| Laurance Kinsella | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Aug-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 13 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 3336 | ||||||||||||
| Recorded Winners : | 591 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Laurance Kinsella |
|---|
| BREWERS BEST |
| BREWERS BLUE |