Oliver Bray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 18-Jul-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 73 | ||||||||||||
Recorded 2025 Winners: | 13 | ||||||||||||
Recorded Race Entries : | 3457 | ||||||||||||
Recorded Winners : | 851 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Oliver Bray |
---|
BOYNE ROAD |
BYMYSTANARD |
GALLANT HUNTER |
GALLANT PRINCE |
GALLANT JEWEL |
GALLANT BLUE |
HENDOS DREAM |
MARGARETS PEARL |
SUNSHINE PEARL |
PRINCE LUCIUS |
GALLANT PRINCESS |
SULTAO QUEEN |
TOWNSPARK BENJY |
SUPERB LADY |
SUNSHINE ZOE |