| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Sep-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 132 | ||||||||||||
| Recorded 2026 Winners: | 48 | ||||||||||||
| Recorded Race Entries : | 2483 | ||||||||||||
| Recorded Winners : | 920 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BERLIN TRILOGY |
| BOUNCING MONARCH |
| BALLYCOWEN FRANK |
| FUN TIME MAX |
| LONE CALLING |
| HACKNEY PLAN |
| COOSANE PICKLES |
| HACKNEY DANCER |
| BROTHER THOMAS |
| SKYWALKER BRUNO |
| STONEPARK BROWNE |