| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 89 | ||||||||||||
| Recorded 2025 Winners: | 29 | ||||||||||||
| Recorded Race Entries : | 2348 | ||||||||||||
| Recorded Winners : | 872 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BALLYCOWEN FRANK |
| BERLIN TRILOGY |
| COOSANE PICKLES |
| FUN TIME FRANKIE |
| HACKNEY MATI |
| HACKNEY SCOUT |
| SKYWALKER SCHAR |
| STONEPARK BROWNE |
| LONE CALLING |