| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-May-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 61 | ||||||||||||
| Recorded 2026 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 2412 | ||||||||||||
| Recorded Winners : | 893 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BALLYCOWEN FRANK |
| BERLIN TRILOGY |
| BOUNCING MONARCH |
| BROTHER THOMAS |
| SKYWALKER BRUNO |
| LONE CALLING |
| HACKNEY MATI |
| FUN TIME MAX |
| STONEPARK BROWNE |
| COOSANE PICKLES |
| FUN TIME FRANKIE |
| CUSHIE FLYTPLAN |
| HACKNEY DANCER |