| Patrick O'Connor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-May-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 64 | ||||||||||||
| Recorded 2026 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 7671 | ||||||||||||
| Recorded Winners : | 1571 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick O'Connor |
|---|
| AG TEACHTABHAILE |
| ANOTHER LIFE |
| BLUE ZOOM |
| BALLYVERRY PARIS |
| BALLYVERRY LASS |
| KEROGUE LADY |
| LIKE A TWIN |
| DEMON LAD |
| SALEEN GOLD |
| SALEEN HUGO |
| OLDTRAFFORD GIRL |
| PRADAS CANDY |
| RANGER CALYPSO |
| MIAS MAGIC |
| SALEEN JAK JAK |
| SALEEN BEN |
| SALEEN FELIX |
| SALEEN MATEO |
| SLIPALONG DUKE |
| SALEEN SHANNON |
| SAYADATI |