| Patrick O'Connor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Aug-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 129 | ||||||||||||
| Recorded 2026 Winners: | 30 | ||||||||||||
| Recorded Race Entries : | 7736 | ||||||||||||
| Recorded Winners : | 1585 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick O'Connor |
|---|
| AG TEACHTABHAILE |
| ANOTHER LIFE |
| BALLYVERRY LASS |
| BALLYVERRY PARIS |
| BLUE ZOOM |
| KEROGUE LADY |
| LIKE A TWIN |
| DEMON PICK |
| SALEEN GOLD |
| PRADAS CANDY |
| RANGER CALYPSO |
| SALEEN BLOOM |
| SALEEN BRID |
| SALEEN FELIX |
| MIAS MAGIC |
| SALEEN AMIGO |
| SALEEN BARRY |
| SALEEN BOY |
| SALEEN BIRDY |
| SLIPALONG DUKE |
| SALEEN HUGO |
| SALEEN SHANNON |
| SAYADATI |
| SALEEN HAZEL |
| SALEEN JAK JAK |
| SALEEN MIKE |
| SALEEN TEDDY |
| SALEEN JOY |