| Patrick O'Connor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 189 | ||||||||||||
| Recorded 2026 Winners: | 43 | ||||||||||||
| Recorded Race Entries : | 7796 | ||||||||||||
| Recorded Winners : | 1598 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick O'Connor |
|---|
| AG TEACHTABHAILE |
| ANOTHER LIFE |
| BALLYVERRY FLY |
| BALLYVERRY PARIS |
| BLUE ZOOM |
| CHURCH ST JET |
| LIKE A TWIN |
| PRADAS CANDY |
| SALEEN BLOOM |
| SALEEN BOY |
| MIAS MAGIC |
| SALEEN AMIGO |
| SALEEN HAZEL |
| SALEEN BRID |
| RANGER CALYPSO |
| SALEEN JAK JAK |
| SALEEN BIRDY |
| SALEEN SHANNON |
| SALEEN MIKE |