| Brendan Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-May-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 50 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 4754 | ||||||||||||
| Recorded Winners : | 771 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Murphy |
|---|
| ROCKMOUNT CORA |
| ROCKMOUNT GLOBAL |
| ROCKMOUNT MAGGIE |
| ROCKMOUNT NICO |
| ROCKMOUNT OMAR |
| ROCKMOUNT REBEL |
| ROCKMOUNT STELLA |
| SNAEFELL |