| Brendan Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Mar-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 28 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 4732 | ||||||||||||
| Recorded Winners : | 766 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Murphy |
|---|
| BALLINABOLA JOSH |
| ROCKMOUNT BOB |
| ROCKMOUNT CORA |
| ROCKMOUNT MAGGIE |
| ROCKMOUNT STELLA |
| SNAEFELL |
| ROCKMOUNT REBEL |