David McKenna | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Jun-25 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 33 | ||||||||||||
Recorded 2025 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 3685 | ||||||||||||
Recorded Winners : | 679 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David McKenna |
---|
BEFORE SUNRISE |
FIFIS BABY |
NICE STROKE |
GUN RUNNER |
NICE FLIGHT |
TRAVELING ROSEY |
OUR PINK LADY |