| James Kelleher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 31-Oct-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 144 | ||||||||||||
| Recorded 2026 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 2420 | ||||||||||||
| Recorded Winners : | 513 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Kelleher |
|---|
| CHESKY |
| CONFIDENT HUGO |
| GURTEEN HOPE |
| DANZIG REBEL |
| HUCKLEBUCK HERO |
| GIVEUSAGLIMPSE |
| QUEEN LULU |
| TURBINE TAHITI |
| QUIVERS RINGO |
| MACROMPIAN MAGGY |