| James Kelleher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Jun-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 89 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 2365 | ||||||||||||
| Recorded Winners : | 506 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Kelleher |
|---|
| BADMINTON MAHLER |
| HUCKLEBUCK HERO |
| CLEANAWAY ELLA |
| DANZIG REBEL |
| CONFIDENT HUGO |
| KEPLAR SAXON |
| KEPLAR DUCHESS |
| SOUTHWIND STORM |
| JACKTAVERN PIPER |
| SEAMROG |
| TURBINE TAHITI |