| Chris Houlihan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 31-Oct-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 44 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 3102 | ||||||||||||
| Recorded Winners : | 644 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Chris Houlihan |
|---|
| CASHEN ASHLEY |
| CASHEN DARNEY |
| CASHEN BERTIE |
| CASHEN UBANGI |
| CASHEN PANTHER |