| John Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-May-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 75 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 1292 | ||||||||||||
| Recorded Winners : | 224 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Hickey |
|---|
| ANY OTHER CRAIC |
| BARNFIELD MUSIC |
| BURGESS BLACKIE |
| BURGESS CHAMP |
| BURGESS CUTEY |
| BURGESS LIAM |
| DONEGAL BUCK |
| MUMHAN DREAMER |
| MESCAL ROSE |
| REBEL SILVER |
| MUMHAN JET |
| MARYS WISDOM |
| TRIXS DELIGHT |
| DOWER MADDIE |