| John Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Aug-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 134 | ||||||||||||
| Recorded 2026 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 1351 | ||||||||||||
| Recorded Winners : | 235 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Hickey |
|---|
| ANY OTHER CRAIC |
| BURGESS CHAMP |
| BURGESS CUTEY |
| BURGESS LIAM |
| BARNFIELD MUSIC |
| MESCAL ROSE |
| DOWER MADDIE |
| MARYS WISDOM |
| MUMHAN DREAMER |
| MUMHAN JET |
| TRIXS DELIGHT |
| REBEL SILVER |