|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Gerry Daly | Tr: Paul Duffy | 27 | 8 | 7 | 4 | I | A-1 | ||||||||||||
SADIES LUCY | [28.38-SPK] | wbk.b.(Droopys Sydney / Nothing Gained).Jun-22 | [28.38] | |||||||||||||||||
24-May-25 | 69 | 525R | AA0 | T2 | 2.19 | 4333 | 4 | 9.00L | Crd 2,Chl 3 | 28.36 | Sand | 3/1 | SPK | Annadown Ellie | 6D | 28.99 | A2 | |||
17-May-25 | 68 | 525R | AA0 | T4 | 2.16 | 2111 | 2 | 1L | Ld 2,HdNrL | 28.41 | Sand | 4/1 | SPK | Crafty Bondi | 6D | 28.48 | AA0 | |||
03-May-25 | 69 | 525R | A0 | T2 | 2.14 | 3321 | 1 | 1L | Ld3/4,HldOn | 28.92 | Sand | 15/8 | SPK | Droopys Wriggle | 6D | 28.92* | A2 | |||
26-Apr-25 | 68 | 525R | A1 | T4 | 2.07 | 3344 | 4 | 6.5L | EvAw,Crd 3 | 28.13 | Sand | 4/1 | SPK | Cheque For Cash | 6D | 28.58 | A0 | |||
19-Apr-25 | 67 | 525R | A1 | T1 | 2.10 | 2222 | 2 | 2.5L | Chl1/2,A 2nd | 28.69 | -.20 Slow | 4/1 | SPK | Cheque For Cash | 6D | 28.66 | A0 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Ciaran O'Sullivan | Tr: Pat Buckley | 22 | 7 | 5 | 5 | I | A0 | ||||||||||||
UNANIMOUS ROXY | [28.15-SPK] | bk.b.(Ballymac Cashout / Mystical Luna).Dec-22 | ||||||||||||||||||
Late - Mystical Roxy | ||||||||||||||||||||
24-May-25 | 64 | 525R | AA0 | T4 | 2.13 | 3444 | 4 | 3.00L/hd | SlAw,Crd1/2 | 28.60 | Sand | 4/6 | SPK | Innfield Riddle | 6D | 28.82 | A1 | |||
17-May-25 | 64 | 525R | AA0 | T3 | 2.08 | 3222 | 2 | 2L | DH,AHandy | 28.75 | Sand | 5/2 | SPK | Hackney Tango | 6D | 28.89 | A1 | |||
29-Mar-25 | 64 | 525R | AA0 | T2 | 2.08 | 3221 | 1 | 1L | AHandy,Ld 4 | 28.17 | Sand | 2/1 | SPK | Meenagh Minsk | 6D | 28.17* | AA0 | |||
15-Mar-25 | 65 | 525R | AA0 | T4 | 3.33 | 2232 | 1 | 0.5L | DH,ChlRi | 28.63 | Sand | 5/1 | CRK | Deelish Nora | 6D | 28.63* | A0 | |||
09-Nov-24 | 63 | 525R | AA0 | T1 | 2.15 | 2111 | 1 | 2L | Ld1/2,drclr | 28.15 | Sand | 1/4 | SPK | Rosy Cross | 6D | 28.15* | AA0 | |||
![]() |
Miss Breda Boyle / Master Patrick Sheehy | Tr: | 51 | 7 | 6 | 11 | M | A2 | ||||||||||||
DROOPYS GLAMOUR | [28.8-KKY] | be.b.(Droopys Sydney / Droopys Fia).Aug-22 | ||||||||||||||||||
24-May-25 | 64 | 525R | AA0 | T6 | 2.14 | 4542 | 2 | 10.00L | W Ru,NvShw | 28.27 | Sand | 12/1 | SPK | Glengar Martha | 6D | 28.97 | A2 | |||
17-May-25 | 64 | 525R | AA0 | T6 | 2.26 | 5554 | 4 | 3.5L | EvAw,ClrRn | 28.75 | Sand | 8/1 | SPK | Hackney Tango | 6D | 28.99 | A2 | |||
10-May-25 | 64 | 600R | A3 | T5 | 5.47 | 2234 | 3 | 3.0L | FAw,EvCh | 32.91 | +.20 Fast | 8/1 | LMK | Lucky Lane | 6D | 33.32 | A3 | |||
03-May-25 | 64 | 600R | A3 | T5 | 5.54 | 2333 | 3 | 4.25L | FAw,EvCh | 32.84 | Sand | 4/1 | LMK | Lucky Lane | 6D | 33.14 | A2 | |||
28-Feb-25 | 63 | 525R | A2 | T6 | 3.24 | 4222 | 1 | nk | EvAw,LdNrL | 29.08 | -.10 Slow | 3/1 | GLY | Brickhill Fayla | 6D | 28.98* | A2 | |||
![]() |
Mr. Steve Henry | Tr: Kevin Losty | 21 | 3 | 6 | 6 | M | A-1 | ||||||||||||
BLACKEYED TURBO | [28.48-SPK] | wbk.b.(Ballymac Bolger / Gentle Island).Sep-22 | ||||||||||||||||||
Late - Gneevebawn Girl | ||||||||||||||||||||
24-May-25 | 74 | 525R | AA0 | T5 | 2.13 | 4322 | 2 | 1.00L | ChlRi,EvCh | 28.60 | Sand | 2/1 | SPK | Innfield Riddle | 6D | 28.67 | A0 | |||
17-May-25 | 74 | 525R | AA0 | T5 | 2.07 | 5433 | 2 | 1.5L | Chl3/4,ImpRi | 28.47 | Sand | 4/1 | SPK | Kournikova | 6D | 28.57 | A0 | |||
08-Feb-25 | 72 | 575R | AA0 | T2 | 4.79 | 2421 | 1 | 3L | Ld3/4,FinWl | 31.07 | -.15 Slow | 10/1 | SPK | Yorkie Ollie | 6D | 30.92* | AA0 | |||
30-Nov-24 | 72 | 600R | A0 | T4 | 6.14 | 3111 | 1 | 4.5L | AHandy,Ld3/4 | 32.67 | Sand | 4/6 | SPK | Innfield Fifi | 6D | 32.67* | A0 | |||
16-Aug-24 | 71 | 575R | A4 | T4 | 4.89 | 1111 | 1 | 8L | ALd,drclr | 30.81 | Sand | 5/2 | SPK | Meenagh Mcgorrey | 6D | 30.81* | AA0 | |||
![]() |
Mr. William Wood | Tr: Pat Buckley | 70 | 23 | 15 | 12 | M | A-1 | ||||||||||||
GLENGAR MARTHA | [28.01-SPK] | be.b.(Droopys Sydney / Glengarbadminton).Oct-21 | ||||||||||||||||||
24-May-25 | 64 | 525R | AA0 | T5 | 2.05 | 2111 | 1 | 10L | Ld 2,drclr | 28.27 | Sand | 1/2 | SPK | Droopys Glamour | 6D | 28.27* | AA0 | |||
17-May-25 | 64 | 525R | AA0 | T6 | 2.10 | 1111 | 1 | 2L | EP,Ld 1 | 28.12 | Sand | 5/4 | SPK | Shebetheone | 5D | 28.12* | AA0 | |||
05-Apr-25 | 64 | 525R | AA0 | T4 | 2.06 | 1111 | 1 | 4.5L | Ld 1,ALd | 27.81 | +.20 Fast | 9/4 | SPK | Grangeclare Lady | 6D | 28.01* | AA0 | |||
08-Mar-25 | 64 | 525R | AA0 | T6 | 3.31 | 1111 | 1 | 11.5L | QAw,drclr | 28.12 | Sand | 6/4 | CRK | Youandme Babe | 6D | 28.12* | AA0 | |||
13-Dec-24 | 62 | 525R | AA0 | T6 | 3.11 | 3111 | 1 | 4.5L | Ld 2,StyWl | 28.18 | Sand | 3/1 | TRL | Ventry Faith | 6D | 28.18* | AA0 | |||