|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. John O'Meara | Tr: | 11 | 2 | 1 | 2 | I | A7 | ||||||||||||
BALLYGIBBON TED | [29.66-GLY] | bk.d.(Flaminmoneybags / Beannacht Cleo).Sep-23 | [29.66] | |||||||||||||||||
![]() |
Mr. Willie McDonagh | Tr: | 23 | 3 | 8 | 4 | I | A6 | ||||||||||||
SLIPALONG DEW | [29.1-GLY] | bk.b.(Grangeview Ten / Slipalong Fly).Jul-22 | [29.1] | |||||||||||||||||
09-May-25 | 59 | 525R | A5 | T4 | 3.45 | 5533 | 3 | 4L | BmpRu,FinWl | 29.46 | -.10 Slow | 2/1 | GLY | Hollywell Sky | 6D | 29.64 | A5 | |||
03-May-25 | 60 | 575R | A4 | T2 | ..... | 3353 | 4 | 4.5L/nk | BmpRu,RnOn | 32.01 | -.10 Slow | 4/5 | GLY | Derrymoyle Bono | 6D | 32.24 | A5 | |||
21-Feb-25 | 60 | 525R | A5 | T2 | 3.40 | 3311 | 1 | 5L | LdBS,FinWl | 29.28 | -.10 Slow | 2/1 | GLY | Kiltymon Ninja | 6D | 29.18* | A3 | |||
14-Dec-24 | 60 | 525R | A5 | T1 | 3.35 | 2211 | 1 | 0.75L | LdBS,HldOn | 29.52 | -.10 Slow | 4/1 | GLY | Sugar Candice | 6D | 29.42* | A4 | |||
08-Nov-24 | 59 | 525R | A5 | T3 | 3.33 | 1111 | 1 | 4.5L | FAw,ALd | 29.60 | -.10 Slow | 3/1 | GLY | Konfu Tommy | 6D | 29.50* | A5 | |||
![]() |
Mr. Frank Casey | Tr: | 17 | 3 | 1 | 3 | I | A6 | ||||||||||||
PRONTO BUCKS | [29.38-GLY] | bk.d.(Burgess Bucks / Churchtown Mimee).Oct-22 | ||||||||||||||||||
08-May-25 | 74 | 525R | A5 | T3 | 3.45 | 6666 | 6 | 14.0L/nk | EvAw,BmpRu | 29.43 | -.10 Slow | N/P | GLY | Burnpark Class | 6D | 30.33 | A9 | |||
03-May-25 | 74 | 525R | A5 | T2 | 3.35 | 1111 | 1 | 0.5L | Ld 1,HldOn | 29.85 | -.10 Slow | 3/1 | GLY | Lissatouk Suzy | 6D | 29.75* | A6 | |||
13-Feb-25 | 72 | 525R | A4 | T4 | 3.38 | 3222 | 3 | 0.75L/nk | RL 1,DspLd | 29.97 | -.20 Slow | 5/2 | GLY | Highview Laura | 6D | 29.84 | A6 | |||
27-Dec-24 | 72 | 525R | A7 | T2 | 3.29 | 1111 | 1 | 5.5L | FAw,ALd | 29.38 | Sand | 3/1 | GLY | Aulton Joxer | 6D | 29.38* | A4 | |||
14-Dec-24 | 72 | 525R | A7 | T1 | 3.42 | 1111 | 1 | 1L | Ld 1,HldOn | 30.00 | -.10 Slow | 5/2 | GLY | Bumblebee Lottie | 6D | 29.90* | A7 | |||
![]() |
Mr. Seamus McMahon | Tr: | 18 | 2 | 2 | 6 | I | A5 | ||||||||||||
LISSATOUK PEARL | [29.34-GLY] | bk.b.(Ballymac Cashout / Lissatouk Dolly).Apr-23 | ||||||||||||||||||
16-May-25 | 59 | 525R | A5 | T2 | 3.45 | 6666 | 6 | 9.5L | CrdRu,Crd 1 | 29.41 | -.10 Slow | 5/1 | GLY | Tiermana Hunter | 6D | 29.97 | A7 | |||
09-May-25 | 59 | 525R | A5 | T1 | 3.37 | 2222 | 2 | 3.5L | Bmp 1,RnOn | 29.30 | -.10 Slow | 3/1 | GLY | Petes Noah | 5D | 29.44 | A4 | |||
08-Mar-25 | 58 | 525R | A5 | T2 | 3.41 | 1111 | 1 | 2.5L | Ld 1,RnOn | 29.44 | -.10 Slow | 3/1 | GLY | Swift Hazed | 6D | 29.34* | A4 | |||
25-Oct-24 | 58 | 525R | ON2 | T6 | 3.59 | 4434 | 3 | 10.5L | RL 1,Bmp 1 | 29.43 | -.10 Slow | 3/1 | GLY | Zenith Fotospor | 6D | 30.06 | A7 | |||
18-Oct-24 | 59 | 525R | ON2 | T3 | 3.43 | 2222 | 3 | 5.0L | QAw,ChlBS | 29.30 | -.10 Slow | 2/1 | GLY | Galaxy Kazanova | 6D | 29.55 | A5 | |||
![]() |
Mr. Michael Kenny | Tr: | 29 | 4 | 2 | 4 | I | A7 | ||||||||||||
CREEVY JET | [29.7-GLY] | bk.d.(Ballymac Bolger / Ballybride Queen).Apr-22 | ||||||||||||||||||
18-May-25 | 71 | 525R | A6 | T2 | 3.63 | 5555 | 6 | 3.5L/nk/nk | EvAw,NvShw | 30.45 | -.60 Slow | 7/1 | MGR | Hennos Norm | 6D | 30.13 | A8 | |||
10-May-25 | 72 | 525R | A5 | T3 | 3.60 | 6665 | 5 | 6.5L/nk | EvAw,RnOn | 30.07 | -.50 Slow | 4/1 | MGR | Tiny Butler | 6D | 30.04 | A7 | |||
19-Jul-24 | 75 | 525R | A6 | T1 | 3.48 | 3222 | 1 | nk | LdRi,HldOn | 29.99 | -.20 Slow | 2/1 | GLY | Kingdom Honey | 6D | 29.79* | A6 | |||
28-Jun-24 | 75 | 525R | A7 | T4 | ..... | 3322 | 1 | 0.5L | 29.85 | Sand | 5/2 | GLY | Peteles Spirit | 6D | 29.85* | A6 | ||||
21-Jun-24 | 75 | 525R | A7 | T2 | ..... | 4421 | 1 | 4L | Chl 3,Ld 4 | 30.06 | -.10 Slow | 5/2 | GLY | Feed Me Weetabix | 6D | 29.96* | A7 | |||
![]() |
Mr. Nigel Leonard | Tr: | 22 | 1 | 9 | 0 | M | A7 | ||||||||||||
DARDISTOWN KAW | [29.4-NWB] | bk.d.(Droopys Noah / Lightfoot Marie).Aug-21 | ||||||||||||||||||
Late - Lightfoot Kaw | ||||||||||||||||||||
23-May-25 | 66 | 525R | A6 | T2 | 3.46 | 4456 | 6 | 12.5L/hd | EvAw,Bmp 1 | 29.85 | -.10 Slow | 2/1 | GLY | Bayview Power | 6D | 30.63 | A10 | |||
09-May-25 | 64 | 525T | T3 | ..... | - | 1 | 30.92 | -.50 Slow | MGR | 1D | 30.42* | A9 | ||||||||
09-Mar-24 | 67 | 525R | A5 | T1 | 3.54 | 2222 | 2 | 6L | EvAw,A 2nd | 29.91 | -.50 Slow | 4/1 | MGR | Kilbrook Toby | 6D | 29.83 | A6 | |||
06-Oct-23 | 70 | 525R | A5 | T2 | 0.99 | 2222 | 2 | 6L | RnOn,A 2nd | 28.85 | +.20 Fast | 3/1 | NWB | Toms Glen | 6D | 29.47 | A4 | |||
14-Jul-23 | 69 | 525R | A5 | T1 | 0.98 | - | 1 | 1L | DspLd,CmAg | 29.73 | Sand | 5/2 | NWB | Kilgowan Ruby | 6D | 29.73* | A6 | |||