|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Robert Moloney | Tr: | 6 | 1 | 2 | 1 | I | A6 | ||||||||||||
STEADY NOW | [19.62-GLY] | bk.b.(Ballyhimikin Jet / Hunters Sophia).Aug-23 | [19.62] | |||||||||||||||||
24-May-25 | 55 | 350R | S6 | T2 | ..... | 32 | 1 | nk | EvAw,RnOn | 19.72 | -.05 Slow | 1/1 | GLY | Killdoo Lass | 6D | 19.67* | S8 | |||
08-May-25 | 54 | 525R | A6 | T4 | 3.39 | 3526 | 6 | 8.0L/nk/nk | Bmp 1,Blk 3 | 29.98 | -.10 Slow | N/P | GLY | Clonkelly Cat | 6D | 30.48 | A9 | |||
02-May-25 | 54 | 525R | A7 | T4 | 3.42 | 3344 | 4 | 2.0L/sh | FAw,ClrRn | 29.71 | -.10 Slow | 5/4 | GLY | Five Alley Syd | 6D | 29.76 | A6 | |||
25-Apr-25 | 54 | 525R | ON2 | T6 | 3.39 | 2222 | 2 | 3.5L | FAw,A 2nd | 29.56 | -.10 Slow | 3/1 | GLY | Annadown Harry | 6D | 29.70 | A6 | |||
14-Mar-25 | 54 | 525T | T3 | ..... | - | 1 | 3L | 30.02 | -.10 Slow | GLY | Highview Fashion | 3D | 29.92* | A7N | ||||||
![]() |
Mrs. Rita O'Donnell | Tr: | 12 | 3 | 4 | 0 | I | A3 | ||||||||||||
GUNNER JO | [19.18-SPK] | bk.d.(Burgess Bucks / Lazy Boots).Jun-23 | [19.45] | |||||||||||||||||
Late - Swift Gallop | ||||||||||||||||||||
24-May-25 | 65 | 350R | S6 | T3 | ..... | 11 | 1 | 6L | FAw,ALd | 19.66 | -.05 Slow | 6/4 | GLY | Springwell Jax | 6D | 19.61* | S8 | |||
12-May-25 | 64 | 325R | S7 | T1 | ..... | 32 | 2 | 4L | SlAw,RL1&2 | 17.90 | Sand | 2/1 | NWB | Barrington Lad | 6D | 18.18 | S6 | |||
25-Apr-25 | 64 | 525R | A7 | T2 | 3.47 | 1112 | 5 | 13.00L | Ld,EvCh | 29.77 | -.50 Slow | 5/1 | MGR | Careys Kitchen | 6D | 30.18 | A8 | |||
06-Apr-25 | 64 | 525R | A6 | T2 | 3.56 | 3244 | 4 | 7.00L | RL 2,RnOn | 30.45 | -.50 Slow | 7/1 | MGR | Sultao Queen | 6D | 30.44 | A9 | |||
08-Mar-25 | 63 | 525R | A6 | T2 | 3.47 | 1111 | 1 | 2.5L | QAw,ALd | 30.25 | -.50 Slow | 6/4jf | MGR | Locha Mora | 6D | 29.75* | A6 | |||
![]() |
Mr. Denis Collins | Tr: | 28 | 3 | 4 | 9 | I | A8 | ||||||||||||
PALLASMORE BUD | [19.47-GLY] | bd.d.(Dorotas Woo Hoo / Canvas Tracey).Nov-20 | [19.47] | |||||||||||||||||
24-May-25 | 77 | 350R | S6 | T3 | ..... | 52 | 3 | 3L/nk | EvAw,RnOn | 19.72 | -.05 Slow | 7/2 | GLY | Steady Now | 6D | 19.90 | S10 | |||
26-Apr-25 | 77 | 350R | S6 | T1 | ..... | 55 | 4 | 3.25L | SlAw,ClrRn | 19.74 | -.05 Slow | 2/1 | GLY | Fast Fit Fergie | 6D | 19.92 | S10 | |||
27-Feb-25 | 78 | 350R | S7 | T4 | ..... | 22 | 2 | 1.5L | EvAw,FinWl | 19.44 | -.05 Slow | 3/1 | GLY | Universally | 6D | 19.49 | S6 | |||
14-Dec-24 | 75 | 350R | S7 | T1 | ..... | 11 | 1 | 1.5L | EvAw,Ld 1 | 19.65 | -.05 Slow | 5/2 | GLY | Tippenyaki | 6D | 19.60* | S8 | |||
22-Jun-24 | 75 | 325R | S6 | T3 | ..... | 43 | 1 | 1L | SlAw,LdRi | 18.35 | -.05 Slow | 3/1 | GLY | Freckles Mist | 6D | 18.30* | S8 | |||
![]() |
Mr. Gerard O'Dowd | Tr: | 19 | 3 | 4 | 1 | M | A7 | ||||||||||||
SPRINGWELL JAX | [19.21-GLY] | bd.d.(Ballymac Best / Springwell Mouse).May-22 | ||||||||||||||||||
24-May-25 | 71 | 350R | S6 | T4 | ..... | 32 | 2 | 6L | EvAw,RnOn | 19.66 | -.05 Slow | 3/1 | GLY | Gunner Jo | 6D | 20.03 | S10 | |||
17-May-25 | 71 | 350R | S5 | T3 | ..... | 54 | 4 | 10.5L | StbTp,RnOn | 19.37 | -.05 Slow | 3/1 | GLY | Fortune Seven | 6D | 20.05 | S10 | |||
02-Nov-24 | 71 | 350R | S3 | T4 | ..... | 33 | 4 | 5.0L | EvAw,AHandy | 19.53 | -.05 Slow | 5/2 | GLY | Nashville | 6D | 19.83 | S9 | |||
30-Aug-24 | 71 | 350R | S5 | T3 | ..... | 11 | 1 | 1.5L | EP,Snld | 19.26 | -.05 Slow | 2/1 | GLY | Universally | 6D | 19.21* | S4 | |||
05-Jul-24 | 70 | 325R | S7 | T4 | ..... | 11 | 1 | 4.5L | QAw,ALd | 18.06 | -.05 Slow | 5/4 | GLY | Verdant Mist | 6D | 18.01* | S5 | |||
![]() |
Mr. Donal Cooney / Mr. Gerry Moloney | Tr: | 26 | 4 | 4 | 3 | M | A8 | ||||||||||||
KILLDOO LASS | [19.39-GLY] | bk.b.(Burgess Bucks / Notimetotalk).Sep-22 | ||||||||||||||||||
24-May-25 | 59 | 350R | S6 | T4 | ..... | 11 | 2 | nk | FAw,EvCh | 19.72 | -.05 Slow | 7/2 | GLY | Steady Now | 6D | 19.69 | S8 | |||
17-May-25 | 58 | 350R | S7 | T4 | ..... | 42 | 3 | 6.0L | Crd 1,RnOn | 19.69 | -.05 Slow | 3/1 | GLY | Blaze Bay | 6D | 20.06 | S10 | |||
02-May-25 | 58 | 350R | S6 | T3 | ..... | 43 | 4 | 1.25L/nk | Crd 1,Chl 2 | 19.79 | -.05 Slow | 3/1 | GLY | Fawn Bee | 6D | 19.85 | S9 | |||
10-Apr-25 | 58 | 350R | S6 | T1 | ..... | 22 | 2 | 4L | EvAw,A 2nd | 19.40 | -.05 Slow | 3/1 | GLY | Fortune Seven | 6D | 19.63 | S8 | |||
05-Dec-24 | 57 | 350R | S6 | T6 | ..... | 11 | 1 | 0.5L | EP,Ld 1 | 19.44 | -.05 Slow | 5/2 | GLY | Mirabel | 6D | 19.39* | S5 | |||
![]() |
Mrs. Tess McDonagh | Tr: | 7 | 1 | 1 | 1 | M | A7 | ||||||||||||
DROMBEG CINDY | [19.55-GLY] | bk.b.(Ballyhimikin Jet / Grangeview Nifty).Jul-23 | ||||||||||||||||||
24-May-25 | 56 | 350R | S6 | T5 | ..... | 44 | 3 | 8L | EvAw,AHandy | 19.66 | -.05 Slow | 3/1 | GLY | Gunner Jo | 6D | 20.17 | S10 | |||
08-May-25 | 55 | 350R | S8 | T1 | ..... | 21 | 1 | 2.5L | Ld1/2,FinWl | 19.60 | -.05 Slow | N/P | GLY | Heavenly Prince | 6D | 19.55* | S7 | |||
03-May-25 | 55 | 350R | S8 | T3 | ..... | 21 | 2 | 1L | EvAw,ChlRi | 19.67 | -.05 Slow | 7/4 | GLY | Substance | 6D | 19.69 | S8 | |||
03-Apr-25 | 54 | 350R | ON2 | T3 | ..... | 23 | 4 | 4.0L | Crd 1,Bmp 1 | 19.87 | -.05 Slow | 9/4 | GLY | Burnpark Shadow | 6D | 20.10 | S10 | |||
15-Mar-25 | 55 | 525T | T5 | ..... | - | 1 | 8L | 30.12 | -.10 Slow | GLY | Fast Fit Hunter | 2D | 30.02* | A7N | ||||||