|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Joe Long | Tr: | 9 | 1 | 3 | 0 | I | A5 | ||||||||||||
ROSSHILL POINT | [29.62-GLY] | bk.d.(Grangeview Ten / Dana Point).Dec-23 | [29.62] | |||||||||||||||||
24-May-25 | 74 | 525R | A7 | T4 | 3.47 | 5544 | 2 | 4.5L | EvAw,RnOn | 29.74 | -.10 Slow | 4/5 | GLY | Maple Star | 6D | 29.95 | A7 | |||
17-May-25 | 74 | 525R | A8 | T5 | 3.58 | 6663 | 2 | 6.5L | SlAw,RnOn | 29.99 | -.10 Slow | 1/2 | GLY | Cragbrien Fire | 6D | 30.34 | A9 | |||
08-May-25 | 74 | 350R | S8 | T2 | ..... | 46 | 5 | 8.25L | SlAw,Blk 1 | 19.60 | -.05 Slow | N/P | GLY | Drombeg Cindy | 6D | 20.13 | S10 | |||
18-Apr-25 | 75 | 350R | S8 | T2 | ..... | 65 | 4 | 6.5L | EvAw,Blk 1 | 19.96 | -.15 Slow | 3/1 | GLY | Plagiarism | 6D | 20.26 | S10 | |||
28-Mar-25 | 74 | 525R | ON3 | T1 | 1.41 | 4444 | 4 | 14.5L | EvAw,ClrRn | 28.94 | +.10 Fast | LMK | Ballynoe Beauty | 6D | 30.05 | A7 | ||||
![]() |
Mr. Patrick Kelly | Tr: Donal Duggan | 42 | 8 | 13 | 6 | I | A5 | ||||||||||||
FRENCH FEARLESS | [29.37-GLY] | bk.d.(Slippery Robert / Clodaghs Legend).Sep-21 | [29.37] | |||||||||||||||||
Late - Fearfromwhiskey | ||||||||||||||||||||
24-May-25 | 71 | 525R | A7 | T2 | 3.37 | 2122 | 1 | 1.5L | QAw,FinWl | 29.94 | -.10 Slow | 2/1 | GLY | Crafty Sarrisimo | 6D | 29.84* | A6 | |||
09-May-25 | 72 | 525R | A5 | T3 | 3.41 | 5544 | 4 | 9.0L | EvAw,Imp 1 | 29.30 | -.10 Slow | 5/2 | GLY | Petes Noah | 5D | 29.83 | A6 | |||
18-Apr-25 | 72 | 525R | A6 | T2 | 3.47 | 4332 | 2 | 4L | EvAw,RnOn | 29.93 | -.30 Slow | 5/2 | GLY | Hollywell Mave | 6D | 29.91 | A7 | |||
22-Mar-25 | 71 | 525R | A6 | T1 | 3.48 | 3333 | 2 | 2.5L | Chl 4,Bmp 4 | 29.94 | -.10 Slow | 5/4 | GLY | Drombeg Daisy | 5D | 30.01 | A7 | |||
21-Dec-24 | 71 | 525R | A5 | T2 | 3.37 | 1111 | 1 | 4.5L | EP,Ld 1 | 29.65 | -.10 Slow | 4/6 | GLY | Jaydens Lady | 5D | 29.55* | A5 | |||
![]() |
Mr. Robert Moloney | Tr: | 5 | 1 | 0 | 0 | I | A5 | ||||||||||||
DOALITTLEDANCE | [29.61-GLY] | bk.b.(Ballyhimikin Jet / Shoemakers Prim).Aug-23 | [29.61] | |||||||||||||||||
24-May-25 | 63 | 525R | A7 | T2 | 3.49 | 4333 | 4 | 7.5L | EvAw,AHandy | 29.74 | -.10 Slow | 3/1 | GLY | Maple Star | 6D | 30.16 | A8 | |||
17-May-25 | 62 | 525R | A8 | T4 | 3.47 | 4545 | 5 | 13.0L | EvAw,Blk 1 | 29.99 | -.10 Slow | 5/2 | GLY | Cragbrien Fire | 6D | 30.80 | A10 | |||
08-May-25 | 62 | 350R | ON2 | T3 | ..... | 45 | 5 | 10.75L/nk | EvAw,CrdRi | 19.31 | -.05 Slow | N/P | GLY | Spark Of Magic | 6D | 20.03 | S10 | |||
29-Apr-25 | 62 | 525T | T5 | ..... | - | 2 | 4L | 30.08 | -.20 Slow | THR | Blakefield Fizz | 2D | 30.16 | A8N | ||||||
03-Apr-25 | 62 | 350T | T5 | ..... | - | 2 | 5L | 19.66 | -.05 Slow | GLY | Steady Now | 2D | 19.96 | S10N | ||||||
![]() |
Mr. Damien Pepper / Mr. Gary Pepper | Tr: | 63 | 9 | 7 | 16 | M | A8 | ||||||||||||
ASTRO KEVIN | [29.15-GLY] | bd.d.(Droopys Roddick / Teecee Clipper).Oct-20 | [29.15] | |||||||||||||||||
24-May-25 | 69 | 525R | A7 | T5 | 3.36 | 1121 | 1 | 0.5L | FAw,ALd | 30.04 | -.10 Slow | 5/2 | GLY | Highview Fashion | 6D | 29.94* | A7 | |||
08-May-25 | 68 | 525R | A7 | T2 | 3.33 | 4433 | 3 | 1.5L/nk | EvAw,FinWl | 29.94 | -.10 Slow | N/P | GLY | Piercefield Jet | 6D | 29.96 | A7 | |||
28-Mar-25 | 68 | 525R | A8 | T6 | 3.44 | 1111 | 1 | 2.5L | Ld 2,FinWl | 30.26 | -.10 Slow | 3/1 | GLY | Woo Hoo Emoski | 6D | 30.16* | A8 | |||
27-Feb-25 | 67 | 525R | A7 | T3 | 3.34 | 2121 | 2 | 1L | Ld 2,EvCh | 29.99 | -.10 Slow | 2/1 | GLY | Lightfoot Lunar | 6D | 29.96 | A7 | |||
17-Oct-24 | 69 | 525R | A6 | T4 | 3.49 | 6544 | 4 | 5.0L/hd | ImpRu,FcdCk3 | 29.35 | -.10 Slow | 2/1 | GLY | Brickhill Harvey | 6D | 29.61 | A5 | |||
![]() |
Mr. Paul Hogan | Tr: | 8 | 1 | 3 | 2 | M | A6 | ||||||||||||
MAPLE STAR | [29.52-GLY] | be.b.(Ballymac Cashout / Plain White Tea).Nov-22 | [29.52] | |||||||||||||||||
24-May-25 | 65 | 525R | A7 | T5 | 3.47 | 3211 | 1 | 4.5L | EvAw,FinWl | 29.74 | -.10 Slow | 6/4 | GLY | Rosshill Point | 6D | 29.64* | A5 | |||
08-May-25 | 65 | 525R | A7 | T3 | 3.40 | 1111 | 2 | 1.5L | EP,HdNrL | 29.94 | -.10 Slow | N/P | GLY | Piercefield Jet | 6D | 29.94 | A7 | |||
25-Apr-25 | 65 | 525R | A6 | T2 | 3.52 | 5533 | 4 | 10.5L | BlkRu,Blk 1 | 30.02 | -.10 Slow | 6/4 | GLY | Banter Barbie | 6D | 30.65 | A10 | |||
15-Mar-25 | 63 | 525R | ON2 | T1 | 3.45 | 6655 | 4 | 4.5L/nk | SlAw,RnOn | 29.72 | -.10 Slow | 2/1 | GLY | Momoko | 6D | 29.95 | A7 | |||
25-Feb-25 | 65 | 525T | T3 | ..... | - | 1 | 5L | 30.10 | -.20 Slow | THR | Five Alley Mike | 2D | 29.90* | A7N | ||||||
![]() |
Mr. Robert Moloney / Mr. Bertie Treacy | Tr: | 9 | 4 | 3 | 1 | W | A4 | ||||||||||||
HIGHVIEW FASHION | [29.38-GLY] | bk.b.(Ballymac Cashout / Highview Audi).Mar-23 | [29.38] | |||||||||||||||||
24-May-25 | 60 | 525R | A7 | T6 | 3.46 | 3332 | 2 | 0.5L | QAw,RnOn | 30.04 | -.10 Slow | 4/5 | GLY | Astro Kevin | 6D | 29.97 | A7 | |||
08-May-25 | 60 | 350R | S6 | T5 | ..... | 33 | 3 | 5.5L | EvAw,Bmp 1 | 19.29 | -.05 Slow | N/P | GLY | Peteles Prospect | 6D | 19.62 | S8 | |||
02-May-25 | 60 | 350R | S6 | T6 | ..... | 32 | 2 | 0.75L | Chl 2,BmpRi | 19.79 | -.05 Slow | 6/4 | GLY | Fawn Bee | 6D | 19.79 | S9 | |||
18-Apr-25 | 60 | 350R | ON2 | T6 | ..... | 11 | 1 | 6L | FAw,ALd | 19.66 | -.15 Slow | 4/1 | GLY | Grangeview Vixen | 6D | 19.51* | S7 | |||
03-Apr-25 | 60 | 350R | ON2 | T4 | ..... | 11 | 1 | 8.5L | FAw,ALd | 19.47 | -.05 Slow | 2/1 | GLY | Bumblebee Nova | 5D | 19.42* | S6 | |||