|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Master James McMahon | Tr: | 14 | 2 | 3 | 3 | I | A10 | ||||||||||||
LISSATOUK BAILEY | [19.68-GLY] | be.b.(Newhall Missile / Rathmeehan Cragg).Apr-23 | ||||||||||||||||||
23-May-25 | 60 | 350R | S8 | T2 | ..... | 55 | 5 | 13.0L | StbTp,NvShw | 19.72 | -.05 Slow | 2/1 | GLY | Substance | 6D | 20.58 | S10 | |||
03-May-25 | 60 | 350R | S8 | T1 | ..... | 55 | 5 | 8.0L | EvAw,Blk 1 | 19.69 | -.05 Slow | 6/4 | GLY | Davris Deb | 6D | 20.20 | S10 | |||
15-Mar-25 | 59 | 350R | S8 | T3 | ..... | 21 | 1 | 0.5L | Ld 2,HldOn | 19.73 | -.05 Slow | 5/2 | GLY | Peteles Prospect | 6D | 19.68* | S8 | |||
08-Mar-25 | 59 | 350R | S8 | T1 | ..... | 33 | 3 | 6.5L/hd | EvAw,Crd 2 | 19.49 | -.05 Slow | 6/4 | GLY | Peteles Prospect | 6D | 19.90 | S10 | |||
08-Feb-25 | 59 | 350R | S9 | T3 | ..... | 11 | 1 | 1.5L | DspLd,Ld 2 | 19.74 | -.05 Slow | 2/1 | GLY | Astro Mary | 5D | 19.69* | S8 | |||
![]() |
Mr. Nigel Leonard / Ms. Tania Ros | Tr: | 7 | 1 | 0 | 0 | I | A10 | ||||||||||||
NEWHALL BELLE | [19.99-GLY] | bkw.b.(Confident Rankin / Newhall Patch).Oct-22 | ||||||||||||||||||
23-May-25 | 58 | 350R | S10 | T3 | ..... | 21 | 1 | 0.5L | Ld 2,HldOn | 20.04 | -.05 Slow | 3/1 | GLY | Heavenly Prince | 5D | 19.99* | S10 | |||
26-Apr-25 | 57 | 350R | S9 | T6 | ..... | 46 | 6 | 9L/hd | EvAw,ClrRn | 19.74 | -.05 Slow | 3/1 | GLY | Blaze Bay | 6D | 20.33 | S10 | |||
22-Mar-25 | 57 | 350R | ON3 | T2 | ..... | 56 | 6 | 17.5L | EvAw,Blk 1 | 19.50 | -.05 Slow | 2/1 | GLY | Aulton Wally | 6D | 20.67 | S10 | |||
14-Mar-25 | 56 | 350T | T1 | ..... | - | 1 | 0.5L | 19.96 | -.20 Slow | MGR | Da Last Ten | 3D | 19.76* | S9N | ||||||
08-Feb-25 | 60 | 350T | T3 | ..... | - | 2 | 4L | 20.23 | -.20 Slow | MGR | Fortune Ronan | 3D | 20.31 | |||||||
![]() |
Mr. Tony Brigdale | Tr: | 8 | 1 | 0 | 1 | I | A8 | ||||||||||||
BLAZE BANTER | [19.64-GLY] | bkw.d.(Blastoff Jet / Nitro Midget).Aug-23 | ||||||||||||||||||
23-May-25 | 67 | 350R | S10 | T5 | ..... | 45 | 5 | 6.5L | EvAw,Bmp 1 | 20.04 | -.05 Slow | 3/1 | GLY | Newhall Belle | 5D | 20.44 | S10 | |||
03-May-25 | 66 | 350R | S8 | T3 | ..... | 44 | 4 | 5.0L | FAw,ClrRn | 19.69 | -.05 Slow | 4/1 | GLY | Davris Deb | 6D | 19.99 | S10 | |||
18-Apr-25 | 66 | 350R | S8 | T4 | ..... | 44 | 5 | 7.0L | FAw,ClrRn | 19.96 | -.15 Slow | 3/1 | GLY | Plagiarism | 6D | 20.30 | S10 | |||
10-Apr-25 | 67 | 350R | S8 | T6 | ..... | 55 | 5 | 13L | EvAw,Bmp 2 | 19.24 | -.05 Slow | 3/1 | GLY | Say You Will | 6D | 20.10 | S10 | |||
06-Mar-25 | 67 | 350T | T3 | ..... | - | 1 | 0.5L | 19.72 | +.05 Fast | LMK | Blaze Busy Bee | 2D | 19.77* | S9N | ||||||
![]() |
Mr. Vincent Sweeney | Tr: | 11 | 0 | 0 | 2 | M | A10 | ||||||||||||
FLORIDA SKY | [20.38-GLY] | bk.d.(Slippery Robert / Sunfield Willow).Jun-23 | ||||||||||||||||||
Late - Slippery Eoghan | ||||||||||||||||||||
19-May-25 | 68 | 300R | S1 | T6 | ..... | - | 3 | 9.25L | 17.20 | Sand | 4/1 | DRY | Mulroy Torpedo | 6D | 17.85 | S10 | ||||
26-Apr-25 | 71 | 325R | S8 | T5 | ..... | 66 | 6 | 12.75L | SlAw,NvShw | 17.80 | Sand | 4/1 | LFD | That Man | 6D | 18.69 | S10 | |||
19-Apr-25 | 70 | 325R | S7 | T5 | ..... | 64 | 5 | 15.00L/hd | LckEP,M | 17.61 | +.10 Fast | LFD | Justys Flyer | 6D | 18.77 | S10 | ||||
14-Apr-25 | 68 | 300R | S5 | T4 | ..... | - | 4 | 7.25L | 17.36 | Sand | 5/2 | DRY | Brandywell Queen | 5D | 17.87 | S10 | ||||
03-Apr-25 | 68 | 350R | ON2 | T1 | ..... | 55 | 6 | 18.0L | Outp,NvShw | 19.28 | -.05 Slow | 3/1 | GLY | Kilwest Beauty | 6D | 20.49 | S10 | |||
![]() |
Ms. Alison Coxon | Tr: | 6 | 3 | 0 | 1 | M | A5 | ||||||||||||
HOLLYWELL FLINT | [19.42-GLY] | bd.d.(Pat C Sabbath / Hollywell Honey).Aug-23 | ||||||||||||||||||
16-May-25 | 71 | 350R | ON2 | T4 | ..... | 34 | 4 | 7.5L | FAw,BlkRu | 19.36 | -.05 Slow | 4/1 | GLY | Spark Of Magic | 6D | 19.83 | S9 | |||
08-May-25 | 70 | 350R | ON2 | T4 | ..... | 22 | 3 | 5L | FAw,ClrRn | 19.31 | -.05 Slow | N/P | GLY | Magical Millie | 6D | 19.61 | S8 | |||
10-Apr-25 | 70 | 525T | T5 | ..... | - | 2 | 7L | 29.84 | -.10 Slow | GLY | Tinks Jet | 2D | 30.23 | A8N | ||||||
15-Mar-25 | 68 | 350T | T4 | ..... | - | 1 | 1L | 19.84 | -.05 Slow | GLY | Hollywell China | 2D | 19.79* | S9N | ||||||
![]() |
Mr. Michael Ryan | Tr: | 19 | 0 | 2 | 5 | M | A10 | ||||||||||||
PRINCESS ROISIN | [19.87-GLY] | bk.b.(Burgess Bucks / Make The Deal).May-22 | ||||||||||||||||||
26-Apr-25 | 59 | 350R | S9 | T4 | ..... | 34 | 5 | 7L/hd | FAw,Stb 1 | 19.74 | -.05 Slow | 3/1 | GLY | Blaze Bay | 6D | 20.19 | S10 | |||
03-Apr-25 | 60 | 350R | S9 | T4 | ..... | 22 | 2 | 7L | A 2nd,ClrRn | 19.84 | -.05 Slow | 3/1 | GLY | Davris Deb | 6D | 20.28 | S10 | |||
08-Feb-25 | 59 | 350R | S9 | T5 | ..... | 22 | 4 | 3.5L | Chl 1,EvCh | 19.74 | -.05 Slow | 3/1 | GLY | Lissatouk Bailey | 5D | 19.93 | S10 | |||
24-Oct-24 | 56 | 350R | S8 | T2 | ..... | 33 | 3 | 6.25L | EP,AHandy | 19.58 | -.05 Slow | 5/2 | GLY | Kates Princess | 5D | 19.97 | S10 | |||
19-Jul-24 | 56 | 325R | S9 | T1 | ..... | 23 | 3 | 1.75L | ChlRu,AHandy | 18.76 | -.10 Slow | 5/2 | GLY | Chutehall Tigger | 6D | 18.78 | S10 | |||