|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Nigel Leonard / Miss Nicole Leonard | Tr: | 6 | 0 | 0 | 0 | I | A10 | ||||||||||||
FORTUNE RONAN | [31.2-GLY] | bk.d.(Hiya Butt / Newinn Lola).May-22 | [31.29] | |||||||||||||||||
25-Apr-25 | 70 | 525R | A8 | T1 | 3.70 | 6566 | 6 | 26.0L | SlAw,NvShw | 29.48 | -.10 Slow | 4/1 | GLY | Cappaneale Socks | 6D | 31.20 | A10 | |||
22-Mar-25 | 69 | 400R | S8 | T5 | 7.67 | 44 | 4 | 23.00L | Blk 1,NvShw | 22.39 | -.20 Slow | 2/1 | MGR | Rosards Champ | 5D | 23.80 | S10 | |||
08-Feb-25 | 69 | 350T | T5 | ..... | - | 1 | 4L | 20.23 | -.20 Slow | MGR | Newhall Belle | 3D | 20.03* | S10 | ||||||
27-Apr-24 | 71 | 325R | ON3 | T2 | ..... | 66 | 6 | 14.5L | NvShw,Crd | 18.36 | -.05 Slow | 3/1 | GLY | Flyers Effect | 6D | 19.32 | S10 | |||
04-Apr-24 | 71 | 325T | T2 | ..... | - | 2 | 6L | 18.22 | -.05 Slow | GLY | One Inallout | 2D | 18.59 | S9N | ||||||
![]() |
Mr. Paul Gavagan | Tr: | 8 | 1 | 0 | 1 | I | A9 | ||||||||||||
SMALL TOY | [30.32-MGR] | bd.b.(Superior Panama / Lazy Carthage).Nov-22 | [30.32] | |||||||||||||||||
24-May-25 | 53 | 525R | A9 | T1 | 3.51 | 1232 | 3 | 8.00L | LdRu,W 4 | 30.92 | -.70 Slow | 4/1 | MGR | Home Sonny | 6D | 30.78 | A10 | |||
10-May-25 | 53 | 525R | A8 | T1 | 3.57 | 2433 | 4 | 8.5L/nk | EvAw,ImpBS | 31.81 | -.50 Slow | 4/1 | MGR | Home Donal | 6D | 31.92 | A10 | |||
12-Apr-25 | 52 | 525R | A9 | T2 | 3.73 | 6666 | 5 | 14L/sh | EvAw,Mid | 30.52 | -.50 Slow | 3/1 | MGR | Home Grainne | 6D | 31.01 | A10 | |||
29-Mar-25 | 52 | 525R | A9 | T1 | 3.57 | 3355 | 5 | 9.0L | FAw,V W 1 | 30.45 | -.50 Slow | 2/1 | MGR | Bluejig Jackson | 6D | 30.58 | A10 | |||
22-Mar-25 | 52 | 525R | ON2 | T1 | 3.55 | 5566 | 6 | 15.50L/sh | LdRu,Crd 1 | 30.84 | -.70 Slow | 5/1 | MGR | Coonough Maid | 6D | 31.23 | A10 | |||
![]() |
Mrs. Marcella Campbell | Tr: | 2 | 1 | 0 | 0 | M | A9 | ||||||||||||
HOME LUCA | [30.49-MGR] | bk.d.(Ballymac Anton / Home Julie).Aug-23 | [30.49] | |||||||||||||||||
17-May-25 | 75 | 525R | ON2 | T5 | 3.63 | 4444 | 4 | 25.00L | Crd 1,RnOn | 29.72 | -.50 Slow | 3/1 | MGR | Early Storm | 5D | 30.97 | A10 | |||
09-May-25 | 76 | 525T | T4 | ..... | - | 1 | 1L | 31.06 | -.50 Slow | MGR | Home Mason | 3D | 30.56* | A10N | ||||||
02-Apr-25 | 77 | 525T | T4 | ..... | - | 1 | hd | 31.42 | -.40 Slow | KKY | Home Bridget | 3D | 31.02* | |||||||
26-Mar-25 | 77 | 525T | T1 | ..... | - | 3 | 2L | 31.00 | -.30 Slow | KKY | Home Sonny | 3D | 30.84 | |||||||
21-Feb-25 | 77 | 525T | T6 | ..... | - | 1 | 0.5L | 31.10 | -.70 Slow | MGR | Home Oonagh | 3D | 30.40* | A9N | ||||||
![]() |
Miss Catriona Ni-Duill / Mr. Oisin O'Duill | Tr: | 11 | 2 | 2 | 3 | M | A5 | ||||||||||||
SALSA VENUS | [29.54-MGR] | bk.b.(Grangeview Ten / Fahy Peach).Oct-23 | [29.54] | |||||||||||||||||
10-May-25 | 71 | 525R | A8 | T4 | 3.57 | 4555 | 3 | 8.5L | ImpBS,RnOn | 31.81 | -.50 Slow | 4/1 | MGR | Home Donal | 6D | 31.90 | A10 | |||
02-May-25 | 71 | 525R | A7 | T1 | 3.62 | 3333 | 3 | 8.50L | SlAw,FinWl | 30.28 | -.50 Slow | 6/1 | MGR | Now Sweetie | 6D | 30.37 | A9 | |||
12-Apr-25 | 71 | 525R | A9 | T2 | 3.75 | 5544 | 5 | 10.0L | EvAw,Crd 1 | 30.33 | -.50 Slow | 2/1 | MGR | Ballycowen Scar | 6D | 30.53 | A10 | |||
29-Mar-25 | 71 | 525R | A9 | T4 | 3.66 | 5566 | 6 | 10.5L | EvAw,NvShw | 30.45 | -.50 Slow | 2/1 | MGR | Bluejig Jackson | 6D | 30.68 | A10 | |||
22-Mar-25 | 71 | 525R | ON2 | T5 | 3.64 | 6666 | 6 | 15.50L/nk | Imp 1,RnOn | 30.30 | -.70 Slow | 5/1 | MGR | Careys Kitchen | 6D | 30.70 | A10 | |||
![]() |
Mr. Anthony Hamilton | Tr: | 5 | 2 | 1 | 1 | M | A2 | ||||||||||||
FAYDAS CHOICE | [29.02-MGR] | bk.d.(Coolavanny Hoffa / Silverhill Ally).Aug-23 | [29.02] | |||||||||||||||||
02-May-25 | 71 | 525T | T2 | ..... | - | 3 | 5L | 30.68 | -.50 Slow | MGR | Islas Prince | 3D | 30.53 | A10 | ||||||
19-Apr-25 | 71 | 525R | ON3 | T3 | 3.62 | 3345 | 6 | 17.5L/hd | EvAw,Mid | 30.23 | -.50 Slow | 4/1 | MGR | Azura Skye | 6D | 30.96 | A10 | |||
04-Apr-25 | 72 | 525T | T3 | ..... | - | 2 | 4L | 30.87 | -.60 Slow | MGR | Theos Joy | 2D | 30.55 | A10N | ||||||
22-Mar-25 | 70 | 525T | T2 | ..... | - | 2 | dis | 31.33 | -.70 Slow | MGR | Islas Prince | 2D | - | |||||||
14-Feb-25 | 70 | 525T | T1 | ..... | - | 2 | 3L | 31.05 | -.70 Slow | MGR | Islas Prince | 2D | 30.56 | A10N | ||||||
![]() |
Mr. Kiel Dempsey / Ms. Melissa McTiernan | Tr: | 17 | 0 | 1 | 2 | W | A10 | ||||||||||||
BAYS JUST FLY | [30.59-MGR] | bk.b.(Burgess Bucks / Droopys Joyce).Feb-23 | ||||||||||||||||||
24-May-25 | 55 | 525R | A9 | T6 | 3.50 | 3445 | 5 | 11.50L | EvAw,BmpRi | 30.92 | -.70 Slow | 3/1 | MGR | Home Sonny | 6D | 31.02 | A10 | |||
17-May-25 | 54 | 525R | A9 | T6 | 3.57 | 6666 | 6 | 13.00L | EvAw,Mid | 30.52 | -.50 Slow | 3/1 | MGR | Islas Prince | 6D | 30.93 | A10 | |||
12-Apr-25 | 54 | 525R | A9 | T5 | 3.52 | 3334 | 4 | 8L/sh | EvAw,EvCh | 30.52 | -.50 Slow | 2/1 | MGR | Home Grainne | 6D | 30.59 | A10 | |||
22-Mar-25 | 55 | 525R | A9 | T5 | 3.56 | 2366 | 6 | 12.50L | EP,RnOn | 30.87 | -.70 Slow | 3/1 | MGR | Lightfoot Adele | 6D | 31.04 | A10 | |||
18-Jan-25 | 55 | 525R | A9 | T5 | 3.47 | 1122 | 2 | 4.50L | LdRu,AHandy | 30.85 | -.50 Slow | 5/2 | MGR | Glenndubh | 6D | 30.66 | A10 | |||