|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. David Hennessy | Tr: | 19 | 2 | 5 | 4 | I | A5 | ||||||||||||
SHEBEEN ALLIE | [29.36-CRK] | bk.b.(Broadstrand Bono / Millridge Allie).Feb-23 | ||||||||||||||||||
23-May-25 | 63 | 525R | A4 | T3 | 3.44 | 3333 | 3 | 2L | BmpRu,StyOn | 29.22 | Sand | 5/2 | CRK | Gortnagrage Kate | 6D | 29.36 | A4 | |||
17-May-25 | 63 | 525R | A5 | T2 | 3.51 | 2232 | 1 | 1.5L | ChlRi,LdRi | 30.00 | Sand | 9/4 | CRK | Rings Rocket | 6D | 30.00* | A7 | |||
25-Apr-25 | 65 | 525R | A5 | T1 | 3.45 | 3332 | 2 | 4L | Chl 4,StyWl | 29.16 | Sand | 5/4 | CRK | Rosstemple Fia | 6D | 29.44 | A4 | |||
28-Feb-25 | 65 | 550R | A5 | T3 | 4.72 | 1321 | 1 | 1L | FAw,CmAg | 31.05 | Sand | 5/2 | CRK | Ballyhooly Belle | 6D | 31.05* | A6 | |||
23-Nov-24 | 66 | 525R | A5 | T2 | 3.46 | 3232 | 3 | 5.50L | Chl 1,EvCh | 29.91 | -.80 Slow | 4/1 | CRK | Oll The Doll | 6D | 29.49 | A4 | |||
![]() |
Mr. James Doody / Mr. Liam Walsh | Tr: | 46 | 7 | 13 | 2 | I | A3 | ||||||||||||
GORTNAGRAGE KATE | [29.18-CRK] | bk.b.(Pestana / Cashen Flo).Sep-21 | ||||||||||||||||||
Late - Kissmekatie | ||||||||||||||||||||
23-May-25 | 66 | 525R | A4 | T1 | 3.31 | 1111 | 1 | 1L | QAw,ALd | 29.22 | Sand | 1/1 | CRK | Dubious Deluxe | 6D | 29.22* | A3 | |||
10-May-25 | 66 | 525R | A3 | T1 | 3.41 | 4246 | 6 | 7.0L/sh/hd | EvAw,NvShw | 28.83 | Sand | 2/1 | CRK | Broken Charm | 6D | 29.34 | A4 | |||
12-Apr-25 | 66 | 525R | A3 | T5 | 3.44 | 4222 | 2 | 7L | Chl 1,StyWl | 29.06 | Sand | 5/2 | CRK | Turbine Tynamite | 6D | 29.55 | A5 | |||
08-Nov-24 | 66 | 525R | A4 | T6 | 3.43 | 2322 | 2 | 2.5L | StyWl,EvCh | 29.08 | Sand | 7/2 | CRK | Mylane Finny | 6D | 29.25 | A3 | |||
09-Feb-24 | 66 | 525R | A4 | T5 | 3.43 | 2222 | 2 | 4L | Chl 1,A 2nd | 28.90 | Sand | 9/4 | CRK | Misneach | 6D | 29.18 | A3 | |||
![]() |
Master Eamonn MortonJnr | Tr: Eamonn Morton | 56 | 1 | 14 | 14 | I | A4 | ||||||||||||
QUIVERS DRAMA | [29.05-CRK] | wbd.b.(Airmount Nando / Quivershillcroft).Jan-22 | ||||||||||||||||||
23-May-25 | 58 | 525R | A4 | T4 | 3.46 | 3553 | 3 | 0.75L/nk | EvAw,ChlRi | 29.36 | Sand | 4/1 | CRK | Kilbarry Travel | 6D | 29.43 | A4 | |||
09-May-25 | 58 | 750R | D5 | T2 | 15.25 | 2233 | 5 | 10.50L/sh | EvAw,NvShw | 42.51 | Sand | 3/1 | CRK | Lollys Lady | 6D | 43.25 | D4 | |||
29-Mar-25 | 58 | 525R | A4 | T4 | 3.50 | 5333 | 3 | 5.00L | LckEP,StyOn | 29.04 | +.10 Fast | 5/2 | CRK | Millridge Violet | 5D | 29.49 | A4 | |||
30-Aug-24 | 58 | 525R | A5 | T2 | 3.45 | 1111 | 1 | 6L | Ld 1,drclr | 29.20 | Sand | 5/4 | CRK | Whitty Shadow | 6D | 29.20* | A3 | |||
28-Oct-23 | 57 | 550R | A3 | T2 | 4.73 | 2222 | 2 | 3.5L | EvAw,ClrRn | 30.20 | Sand | 5/1 | CRK | Danish Miracle | 6D | 30.44 | A2 | |||
![]() |
Mr. Tony O'Riordan / Mr. Michael O'Riordan | Tr: Tony Winters | 42 | 5 | 9 | 8 | I | A2 | ||||||||||||
SPORTSMANS BAR | [28.98-CRK] | wbd.b.(Out Of Range Asb / Sportsmans Holly).Jul-21 | ||||||||||||||||||
23-May-25 | 60 | 525R | A4 | T1 | 3.50 | 4333 | 3 | 5.50L | EvAw,StyOn | 28.74 | Sand | 1/1 | CRK | Turbine Taylor | 6D | 29.12 | A3 | |||
02-May-25 | 60 | 525R | A4 | T6 | 3.38 | 3322 | 2 | 6L | EP,StyWl | 29.06 | Sand | 5/2 | CRK | Daring Shyboy | 6D | 29.48 | A4 | |||
19-Apr-25 | 59 | 525R | A3 | T3 | 3.42 | 4444 | 2 | 1.5L | StyOn,ChlRi | 29.04 | Sand | 3/1 | CRK | Keplar Khufu | 6D | 29.14 | A3 | |||
26-Apr-24 | 61 | 575R | A5 | T3 | 5.85 | 1111 | 1 | 5.5L | Ld 1,drclr | 31.78 | Sand | 6/4 | CRK | Southwind Tas | 6D | 31.78* | A2 | |||
18-Mar-23 | 58 | 550R | A3 | T3 | 4.56 | 1111 | 1 | 4.5L | FAw,ALd | 30.10 | Sand | 4/1 | CRK | Fifteen Bold | 6D | 30.10* | A1 | |||
![]() |
Miss Ciara Lynch | Tr: | 34 | 6 | 8 | 6 | I | A3 | ||||||||||||
COOLOWEN MOGUL | [28.91-CRK] | bk.d.(Ballymac Best / Coolowen Victory).Oct-21 | ||||||||||||||||||
23-May-25 | 74 | 525R | A4 | T4 | 3.41 | 1122 | 2 | 4.50L | Ld 1,StyWl | 28.74 | Sand | 4/1 | CRK | Turbine Taylor | 6D | 29.05 | A2 | |||
09-May-25 | 74 | 525R | A4 | T2 | 3.41 | 1112 | 3 | 1.75L | FAw,EvCh | 29.22 | Sand | 5/2 | CRK | Hilight Stateman | 6D | 29.34 | A4 | |||
01-Feb-25 | 72 | 525R | A3 | T6 | 3.42 | 2222 | 2 | 3L | A 2nd,EvCh | 29.02 | Sand | 2/1 | CRK | Waughs Duke | 6D | 29.23 | A3 | |||
25-Oct-24 | 73 | 525R | A2 | T5 | 3.42 | 3222 | 2 | 5.50L | EvAw,StyWl | 28.76 | Sand | 3/1 | CRK | Lesters Comet | 6D | 29.14 | A3 | |||
12-Oct-24 | 73 | 525R | A3 | T5 | 3.38 | 1111 | 1 | 1.5L | FAw,ALd | 28.91 | Sand | 4/1 | CRK | Slaheny Steeple | 6D | 28.91* | A2 | |||
![]() |
Mr. Paul King | Tr: | 50 | 4 | 11 | 11 | W | A3 | ||||||||||||
DUBIOUS DELUXE | [28.67-SPK] | bk.b.(Pestana / Sidarian Pearl).Sep-21 | ||||||||||||||||||
23-May-25 | 66 | 525R | A4 | T6 | 3.37 | 2222 | 2 | 1L | A 2nd,ChlRi | 29.22 | Sand | 5/2 | CRK | Gortnagrage Kate | 6D | 29.29 | A3 | |||
10-May-25 | 66 | 525R | A3 | T6 | 2.19 | 6666 | 6 | 14.75L/nk | Imp 1,Bmp 2 | 28.87 | Sand | 3/1 | SPK | Kilwest Diva | 6D | 29.92 | A7 | |||
26-Apr-25 | 67 | 525R | A4 | T6 | 3.38 | 3343 | 3 | 7.50L | Chl 1,RnOn | 28.75 | +.20 Fast | 3/1 | CRK | Garryvoe Bullet | 6D | 29.47 | A4 | |||
31-Jan-25 | 66 | 525R | A3 | T6 | 3.45 | 6655 | 4 | 1.5L/sh/nk | EvAw,EvCh | 29.11 | Sand | 4/1 | CRK | Rosebank Max | 6D | 29.24 | A3 | |||
30-Mar-24 | 66 | 525R | A2 | T6 | 2.10 | 2211 | 1 | 8L | LdBS,drclr | 28.67 | Sand | 5/1 | SPK | Urban Flight | 6D | 28.67* | A0 | |||