|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Patrick Kelly | Tr: | 31 | 4 | 1 | 3 | I | A5 | ||||||||||||
CARNWOOD CASHOUT | [21.58-DLK] | be.b.(Ballymac Cashout / Daithis Vickie).Dec-21 | ||||||||||||||||||
23-May-25 | 64 | 400R | S5 | T3 | 7.30 | 33 | 4 | 4.25L/hd | Crd 1,Imp 1 | 21.69 | Sand | DLK | Jesting Aside | 6D | 22.00 | S6 | ||||
26-Apr-25 | 62 | 400R | S4 | T1 | 7.68 | 66 | 6 | 10.00L | SlAw,Outp | 21.56 | Sand | DLK | Courtney Club | 6D | 22.26 | S8 | ||||
13-Sep-24 | 59 | 400R | S4 | T4 | 7.18 | 12 | 1 | 2L | Ld 1,CmAg | 21.58 | Sand | DLK | Courty Magic | 6D | 21.58* | S1 | ||||
28-Jun-24 | 60 | 400R | S4 | T2 | 7.26 | 11 | 1 | 2.25L | 21.71 | Sand | DLK | Dreenan Sal | 6D | 21.71* | S3 | |||||
07-Jun-24 | 59 | 400R | S6 | T4 | 7.20 | 11 | 1 | 1.5L | FAw,ALd | 21.84 | Sand | DLK | Courtlough Lucy | 6D | 21.84* | S4 | ||||
![]() |
Mr. Liam O'Rourke | Tr: Liam O'Rourke | 13 | 2 | 2 | 2 | M | A3 | ||||||||||||
ADRAVILLE BUCKS | [21.5-DLK] | bk.d.(Burgess Bucks / Micklem Cuckoo).Oct-22 | ||||||||||||||||||
22-May-25 | 65 | 350T | T5 | ..... | - | 2 | 1L | 19.26 | Sand | SPK | Ravenswood Kenny | 2D | 19.33 | S5 | ||||||
17-Apr-25 | 63 | 350R | S4 | T3 | ..... | 54 | 4 | 3.25L | SlAw,W 2 | 19.05 | Sand | 3/1 | SPK | Race To Glory | 5D | 19.28 | S4 | |||
04-Apr-25 | 63 | 400R | S3 | T2 | 7.45 | 34 | 2 | 3L | SlAw,FinWl | 21.73 | Sand | DLK | Coolhill Rancher | 6D | 21.94 | S5 | ||||
15-Nov-24 | 64 | 325R | S1 | T4 | ..... | 43 | 3 | 4.00L | EvAw,W | 17.74 | Sand | NWB | Lonesome Pete | 6D | 18.02 | S5 | ||||
13-Sep-24 | 64 | 325R | S5 | T6 | ..... | 11 | 1 | 4L | Ld 1,RnOn | 17.75 | Sand | 1/1 | NWB | Carrigeen Aussie | 6D | 17.75* | S2 | |||
![]() |
Mr. Patrick Kerr / Mr. Pascal Sage | Tr: | 10 | 1 | 1 | 2 | M | A5 | ||||||||||||
QUAY LADY | [21.74-DLK] | bk.b.(Our Surprise / Jetts Roberta).Mar-23 | ||||||||||||||||||
19-Apr-25 | 62 | 400R | S4 | T4 | ..... | 66 | 6 | 13.50L | Outp,NvShw | 21.42 | Sand | DLK | Matts Meraki | 6D | 22.36 | S9 | ||||
22-Mar-25 | 62 | 525R | A3 | T6 | 2.72 | 5555 | 6 | 13.50L | Blk1/2,NvShw | 29.25 | Sand | DLK | Don Rico | 6D | 30.19 | A8 | ||||
01-Feb-25 | 62 | 525R | A3 | T4 | 2.70 | - | 6 | 17.75L/sh | SlAw,Blk 1 | 28.74 | Sand | DLK | De Beeswing | 6D | 29.99 | A7 | ||||
21-Dec-24 | 62 | 400R | S3 | T4 | 7.31 | 43 | 2 | 1.75L | ChlRu,Ck 1 | 21.82 | Sand | DLK | Ollie Mac | 6D | 21.94 | S5 | ||||
13-Dec-24 | 62 | 400R | S7 | T4 | 7.34 | 11 | 1 | 6L | EP,drclr | 21.74 | Sand | DLK | Swift Touchy | 5D | 21.74* | S3 | ||||
![]() |
Mr. Oliver Butterly | Tr: | 32 | 0 | 6 | 9 | M | A4 | ||||||||||||
PANDA JACK | [21.7-DLK] | bk.d.(Jackslittlething / Aslaug).Sep-22 | ||||||||||||||||||
16-May-25 | 70 | 400R | S3 | T2 | 7.41 | 43 | 3 | 3.5L | EvAw,Chl 2 | 21.47 | Sand | DLK | Da Motor Man | 6D | 21.71 | S3 | ||||
10-May-25 | 69 | 400R | S4 | T4 | 7.36 | 22 | 3 | 0.5L/nk | AHandy,ClrRn | 21.66 | Sand | DLK | Sweetie Time | 6D | 21.71 | S3 | ||||
19-Apr-25 | 69 | 400R | S4 | T2 | ..... | 22 | 3 | 4.00L | Chl1/2,BmpRi | 21.42 | Sand | DLK | Matts Meraki | 6D | 21.70 | S3 | ||||
08-Feb-25 | 68 | 400R | S6 | T5 | 7.55 | 22 | 2 | 0.5L | Chl 2,ChlRi | 21.84 | Sand | DLK | Lisnaboy Lu Lu | 6D | 21.87 | S4 | ||||
17-Aug-24 | 67 | 400R | S5 | T3 | ..... | 31 | 2 | hd | Ld 2,EvCh | 21.82 | Sand | DLK | Get Me Home | 6D | 21.83 | S4 | ||||
![]() |
Mr Michael Burke | Tr: | 8 | 1 | 1 | 0 | W | A3 | ||||||||||||
MALARKY | [21.7-DLK] | bk.d.(Our Surprise / Nothing Gained).May-23 | ||||||||||||||||||
23-May-25 | 79 | 400R | S4 | T6 | 7.35 | 33 | 2 | 5.5L | ChlRu,RnOn | 21.45 | Sand | DLK | Catunda Faye | 6D | 21.83 | S4 | ||||
16-May-25 | 79 | 400R | S3 | T5 | 7.38 | 34 | 4 | 5.0L | Chl 1,Crd 1 | 21.47 | Sand | DLK | Da Motor Man | 6D | 21.82 | S4 | ||||
02-May-25 | 79 | 400R | S3 | T6 | 7.32 | 35 | 5 | 12.25L | ChlRu,BBlk 1 | 21.31 | Sand | DLK | Glenfinnan | 6D | 22.17 | S7 | ||||
01-Nov-24 | 76 | 400R | S8 | T6 | 7.67 | 55 | 5 | 21.75L | VSlaw,FcdCk2 | 21.74 | Sand | DLK | Shelone Irene | 6D | 23.26 | S10 | ||||
28-Sep-24 | 79 | 400R | ON2 | T6 | 7.83 | 32 | 5 | 7.75L/sh | SlAw,BlkRi | 22.17 | Sand | DLK | Lady Darwin | 6D | 22.72 | S10 | ||||
![]() |
Mr. Michael Cunningham | Tr: | 52 | 5 | 14 | 15 | W | A3 | ||||||||||||
CONGRESS GALAXY | [21.42-DLK] | bk.d.(Jaytee Taylor / Drumsna Regatta).Apr-21 | ||||||||||||||||||
25-Apr-25 | 76 | 525R | A3 | T6 | ..... | 5666 | 6 | 10.00L/sh | Outp,NvShw | 28.93 | Sand | DLK | Drogon | 6D | 29.64 | A5 | ||||
12-Apr-25 | 76 | 525R | A3 | T6 | ..... | 6433 | 3 | 9L | Bmp 1,Chl 3 | 28.89 | Sand | DLK | Snazzy Hawk | 6D | 29.52 | A5 | ||||
07-Dec-24 | 75 | 400R | S3 | T5 | ..... | - | 2 | hd | AHandy,ChlRi | 21.82 | -.25 Slow | DLK | Oisin Mac | 6D | 21.58 | S1 | ||||
24-Feb-24 | 77 | 400R | S3 | T4 | 7.29 | 11 | 1 | 3.5L | EP,ALd | 21.65 | Sand | DLK | Meenagh Mustang | 5D | 21.65* | S2 | ||||
11-Aug-23 | 78 | 400R | S3 | T5 | 7.18 | 11 | 1 | 2L | EvAw,Ld 1 | 21.42 | Sand | DLK | Monleek Zurich | 6D | 21.42* | S0 | ||||