|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Wyse-Greyhounds-Syndicate | Tr: | 14 | 1 | 2 | 2 | I | A9 | ||||||||||||
WYSES CONNECTION | [29.92-CRK] | bkw.b.(Burgess Bucks / Droopys Joyce).Feb-23 | ||||||||||||||||||
02-May-25 | 56 | 330R | S6 | T2 | ..... | 34 | 4 | 7.0L | EvAw,BlkRi | 18.28 | Sand | 4/1 | CRK | Glenbowen Joey | 6D | 18.77 | S9 | |||
18-Apr-25 | 56 | 525R | A8 | T5 | 3.51 | 2335 | 5 | 15.50L | EvAw,Fd | 29.73 | -.10 Slow | 3/1 | CRK | Moulton Frankie | 6D | 30.71 | A10 | |||
17-Jan-25 | 54 | 525R | A8 | T4 | 3.51 | 3333 | 3 | 14.50L | Blk 3,StyWl | 29.33 | Sand | 3/1 | CRK | Romantic Ben | 6D | 30.34 | A9 | |||
22-Nov-24 | 52 | 525R | ON3 | T6 | 3.43 | 2344 | 4 | 7.0L | Chl 1,AHandy | 29.43 | Sand | N/P | CRK | Cuile Line Dolly | 6D | 29.92 | A7 | |||
15-Nov-24 | 54 | 525R | ON3 | T6 | 3.49 | 2331 | 1 | 1.5L | Chl3/4,LdRi | 30.03 | Sand | 2/1 | CRK | Cuile Line Dolly | 6D | 30.03* | A7 | |||
![]() |
Mr. Donal Kiely | Tr: | 16 | 0 | 1 | 0 | I | A9 | ||||||||||||
LISNAKILL MISTY | [29.87-ECY] | bk.b.(Broadstrand Bono / Hilark Brae).Nov-22 | ||||||||||||||||||
Late - Hilldun Misty | ||||||||||||||||||||
18-Apr-25 | 65 | 525R | A8 | T1 | 3.60 | 5566 | 6 | 17.00L | LckEP,NvShw | 29.73 | -.10 Slow | 5/2 | CRK | Moulton Frankie | 6D | 30.82 | A10 | |||
14-Mar-25 | 65 | 330T | T2 | ..... | - | 2 | 5L | 18.66 | Sand | CRK | Cottage Spring | 2D | 19.01 | S10 | ||||||
01-Nov-24 | 63 | 525R | A6 | T2 | 3.50 | 5555 | 5 | 7.75L | LckEP,NvShw | 29.83 | Sand | 4/1 | CRK | Scampie Barry | 6D | 30.37 | A9 | |||
29-Aug-24 | 63 | 525R | A6 | T1 | 3.33 | 6666 | 6 | 11.50L | SlAw,ClrRn | 29.27 | -.20 Slow | 5/1 | ECY | Bono Champ | 6D | 29.87 | A6 | |||
19-Aug-24 | 63 | 525R | A7 | T4 | 3.42 | 3333 | 2 | nk | ClrRn,RnOn | 30.07 | -.20 Slow | 6/1 | ECY | Carrigoe Roxi | 6D | 29.89 | A6 | |||
![]() |
Mr. Donal Ross | Tr: | 5 | 0 | 0 | 0 | M | A10 | ||||||||||||
KILBARRY BONO | [30.79-CRK] | bk.d.(Broadstrand Bono / Kilbarry Sharpe).Jul-22 | ||||||||||||||||||
02-May-25 | 76 | 525R | A8 | T4 | 3.60 | 5666 | 6 | 25.50L | Blk 1,NvShw | 29.56 | Sand | 3/1 | CRK | Gur Gur Granvile | 6D | 31.34 | A10 | |||
25-Apr-25 | 76 | 525T | T2 | ..... | - | 1 | 30.57 | Sand | CRK | 1D | 30.57* | A10 | ||||||||
18-Jan-25 | 75 | 525R | ON3 | T4 | 3.60 | 3444 | 5 | 27.50L/sh | LckEP,NvShw | 29.48 | Sand | 3/1 | CRK | Turing | 5D | 31.41 | A10 | |||
14-Jan-25 | 75 | 525T | T2 | ..... | - | 1 | 14L | 30.50 | Sand | CRK | Kilbarry Cupps | 2D | 30.50* | A10N | ||||||
06-Dec-24 | 73 | 525T | T3 | ..... | - | 1 | nk | 30.51 | Sand | CRK | Moulton Frankie | 2D | 30.51* | A10N | ||||||
![]() |
Mr. Ray Lynch / Miss Aoife Lynch | Tr: | 14 | 0 | 2 | 1 | M | A10 | ||||||||||||
GLEAMING ASH | [29.91-CRK] | bk.b.(Newinn Taylor / Vickis Lady).Aug-21 | ||||||||||||||||||
02-May-25 | 55 | 525R | A8 | T6 | 3.51 | 3455 | 5 | 11.50L | EvAw,NvShw | 29.56 | Sand | 3/1 | CRK | Gur Gur Granvile | 6D | 30.36 | A9 | |||
05-Apr-25 | 54 | 525R | A8 | T5 | 3.53 | 3344 | 4 | 13.50L | LckEP,RnOn | 29.42 | +.10 Fast | 4/1 | CRK | Broken Angel | 6D | 30.46 | A9 | |||
06-Sep-24 | 54 | 525R | A8 | T6 | 3.53 | 3322 | 2 | 1.00L | Chl 2,EvCh | 30.10 | Sand | 5/4 | CRK | Rustys Harry | 6D | 30.17 | A8 | |||
09-Aug-24 | 54 | 525R | A8 | T6 | 3.42 | 1222 | 2 | 7.00L | Ld 1,StyWl | 29.32 | +.10 Fast | 3/1 | CRK | Clongeel Malachi | 6D | 29.91 | A7 | |||
05-Apr-24 | 55 | 525R | A8 | T4 | 3.61 | 6666 | 3 | 8.5L | Blk 1,W | 29.96 | -.30 Slow | 3/1 | CRK | Cleanaway Best | 6D | 30.25 | A8 | |||
![]() |
G.B.G.B. | Tr: | 2 | 1 | 0 | 0 | M | A4 | ||||||||||||
SHANBALLY OISIN | [29.41-CRK] | f.d.(Ballyhimikin Jet / Siveen).Sep-23 | ||||||||||||||||||
09-May-25 | 69 | 525R | ON3 | T6 | 3.59 | 3344 | 5 | 13.0L | SlAw,NvShw | 29.08 | Sand | 2/1 | CRK | Inspector Blue | 6D | 29.99 | A7 | |||
25-Apr-25 | 68 | 525T | T2 | ..... | - | 1 | 7L | 30.07 | Sand | CRK | Mucky Trump | 2D | 30.07* | A7N | ||||||
19-Apr-25 | 68 | 525T | T5 | ..... | - | 2 | 1L | 31.04 | Sand | CRK | Mucky Trump | 2D | 31.11 | |||||||
![]() |
Mr. Tadhg McCarthy | Tr: | 4 | 0 | 0 | 1 | M | A9 | ||||||||||||
SKIPPING DAME | [30.49-CRK] | bk.b.(Broadstrand Bono / Only Diva).Feb-23 | ||||||||||||||||||
09-May-25 | 59 | 525R | ON2 | T5 | 3.53 | 5544 | 5 | 19.0L | Blk 2,NvShw | 29.16 | Sand | 5/2 | CRK | Knockera Jet | 6D | 30.49 | A9 | |||
11-Apr-25 | 60 | 525T | T3 | ..... | - | 2 | 1L | 29.84 | Sand | CRK | Eddies Gift | 2D | 29.91 | A7N | ||||||
11-Mar-25 | 60 | 525T | T5 | ..... | - | 2 | 9L | 29.43 | Sand | CRK | Serenity Sunset | 2D | 30.06 | A7N | ||||||
23-Oct-24 | 62 | 350T | T6 | ..... | - | 1 | 2L | 19.65 | Normal | LMK | Always Bright | 2D | 19.65* | S8N | ||||||