|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Andrew Fitzsimons / Mr. Liam Kavanagh | Tr: | 28 | 4 | 7 | 5 | I | A2 | ||||||||||||
MOCHONOG MISS | [30.87-ECY] | bd.b.(Droopys Sydney / Tattoo).Jul-22 | ||||||||||||||||||
12-May-25 | 60 | 575R | A2 | T3 | 5.91 | 2222 | 1 | 0.75L | EP,FinWl | 31.91 | Sand | 2/1 | ECY | Tip Top Bundee | 6D | 31.91* | A3 | |||
05-May-25 | 60 | 550R | A2 | T2 | 5.25 | 5554 | 3 | 2.50L | SlAw,FinWl | 30.90 | -.20 Slow | 5/1 | ECY | Karlow Belle | 6D | 30.87 | A5 | |||
08-Nov-24 | 59 | 750R | D2 | T1 | 15.36 | 2222 | 2 | 5.50L | EP,StyWl | 42.68 | Sand | 3/1 | CRK | Garren Ivy | 6D | 43.06 | D4 | |||
03-Oct-24 | 59 | 600R | A4 | T2 | 7.22 | 2111 | 1 | 3L | EvAw,ClrRn | 33.28 | -.20 Slow | 1/1 | ECY | Priceless Banter | 6D | 33.08* | A2 | |||
15-Aug-24 | 59 | 525R | A4 | T1 | 3.36 | 5644 | 1 | 0.75L | EvAw,Strfin | 29.46 | -.20 Slow | 7/1 | ECY | Glanmire Cracker | 6D | 29.26* | A3 | |||
![]() |
Mr. Thomas Foley | Tr: Thomas Foley | 39 | 5 | 4 | 10 | I | A3 | ||||||||||||
HELLO DANI | [31.01-ECY] | bk.b.(Malachi / Swift Patrol).Jul-22 | ||||||||||||||||||
Late - Swift Earring | ||||||||||||||||||||
16-May-25 | 56 | 575R | A2 | T4 | 4.89 | 6655 | 5 | 7.50L/nk | EvAw,CrdRu | 31.14 | +.20 Fast | 8/1 | SPK | New Note | 6D | 31.88 | A3 | |||
12-May-25 | 56 | 575R | A2 | T2 | 5.98 | 4333 | 3 | 4.75L | EvAw,ClrRn | 31.91 | Sand | 3/1 | ECY | Mochonog Miss | 6D | 32.24 | A5 | |||
20-Mar-25 | 56 | 575R | A5 | T5 | 5.98 | 2221 | 1 | 1.5L | ClrRn,StyOn | 31.82 | -.20 Slow | 1/1 | ECY | Tip Top Bundee | 6D | 31.62* | A2 | |||
15-Jan-25 | 57 | 525R | A5 | T1 | 4.59 | 5333 | 2 | 1.75L | ImpRu,FinWl | 30.07 | -.50 Slow | 4/1 | KKY | Comer Rover | 6D | 29.69 | A5 | |||
18-Dec-24 | 57 | 525R | A4 | T2 | 4.59 | 3222 | 1 | 0.5L | FinWl,LdNrL | 30.17 | -.40 Slow | 4/1 | KKY | Ballygraigueorla | 6D | 29.77* | A6 | |||
![]() |
Mr. Sam O'Brien / Mr. Cormac Doyle | Tr: | 41 | 5 | 1 | 5 | I | A3 | ||||||||||||
THREEBESTFRIENDS | [30.94-NWB] | be.d.(Magical Bale / An Bhean Cheile).Apr-22 | ||||||||||||||||||
![]() |
Mr. Joseph Byrne | Tr: | 8 | 1 | 1 | 1 | I | A3 | ||||||||||||
BALLYKILDUFF GEM | [99.99-ECY] | bk.b.(Malachi / Millbank Chosen).Sep-23 | ||||||||||||||||||
16-May-25 | 63 | 525R | A8 | T1 | 4.42 | 1111 | 1 | 11.5L | ALd,drclr | 28.96 | -.20 Slow | 6/4 | KKY | Speckle Park | 6D | 28.76* | A1 | |||
18-Apr-25 | 63 | 525R | A7 | T3 | 4.60 | 5655 | 6 | 14.0L/hd | SlAw,Stb 1 | 29.50 | -.20 Slow | 2/1 | KKY | Honour Flyer | 6D | 30.29 | A8 | |||
09-Apr-25 | 63 | 300T | T3 | ..... | - | 1 | 3L | 17.31 | -.10 Slow | KKY | Marble Is Best | 2D | 17.21* | S9N | ||||||
20-Dec-24 | 63 | 525T | T2 | ..... | - | 1 | 9L | 30.22 | -.20 Slow | KKY | Marble Is Best | 2D | 30.02* | A7N | ||||||
![]() |
Mr. Denis O'Donohoe | Tr: | 14 | 2 | 1 | 3 | M | A4 | ||||||||||||
SNAZZY CINNAMON | [30.66-SPK] | bd.b.(Pat C Sabbath / Hollywell Samba).Apr-23 | ||||||||||||||||||
12-May-25 | 63 | 575R | A2 | T5 | 6.12 | 5665 | 5 | 6.75L | SlAw,ClrRn | 31.91 | Sand | 4/1 | ECY | Mochonog Miss | 6D | 32.38 | A5 | |||
05-May-25 | 62 | 550R | A2 | T6 | 5.34 | 6663 | 4 | 5.00L | MsdBk,RnOn | 30.90 | -.20 Slow | 4/1 | ECY | Karlow Belle | 6D | 31.05 | A6 | |||
17-Apr-25 | 63 | 525R | A4 | T5 | 3.16 | 1111 | 1 | 1.5L | EP,ALd | 28.98 | Sand | 3/1 | ECY | Darver Pigeon | 6D | 28.98* | A2 | |||
03-Mar-25 | 61 | 525R | A3 | T6 | 3.26 | 6544 | 4 | 7.75L | EvAw,ClrRn | 28.90 | -.20 Slow | 4/1 | ECY | Cushie Rustic | 6D | 29.24 | A3 | |||
12-Dec-24 | 61 | 525R | A4 | T6 | 3.37 | 3321 | 1 | 3L | SlAw,FinWl | 29.43 | -.20 Slow | 5/2 | ECY | Phoenix Zara | 6D | 29.23* | A3 | |||
![]() |
Mr. Tony Power | Tr: Joe Anglim | 39 | 12 | 7 | 5 | W | A1 | ||||||||||||
BOG CUSH CAT | [30.26-ECY] | bkw.b.(Droopys Sydney / Ballyverry Sarah).Jun-22 | ||||||||||||||||||
Late - Ivy Hill Lexi | ||||||||||||||||||||
22-May-25 | 72 | 525R | A0 | T6 | 3.24 | 5334 | 4 | 7.50L | SlAw,Crd 1 | 29.11 | Sand | 7/1 | ECY | Blackhill Jack | 5D | 29.63 | A5 | |||
17-May-25 | 73 | 525R | A3 | T6 | 3.14 | 4333 | 1 | 1L | AHandy,Strfin | 28.81 | Sand | 6/1 | WFD | Ballarue Noah | 6D | 28.81* | A1 | |||
14-Apr-25 | 72 | 525R | A2 | T6 | 3.16 | 4311 | 1 | 3.5L | ClrRn,CmAg | 28.96 | Sand | 6/1 | ECY | Mikes Bono | 6D | 28.96* | A2 | |||
20-Mar-25 | 73 | 525R | A4 | T6 | 3.22 | 2211 | 1 | 2L | Ld 3,FinWl | 29.09 | +.15 Fast | 11/4 | WFD | Rockmount Birman | 6D | 29.24* | A3 | |||
23-Jan-25 | 72 | 525R | A3 | T6 | 3.25 | 3111 | 1 | 7L | ClrRn,Ld 2 | 29.15 | Sand | 2/1F | WFD | Rockmount Wild | 6D | 29.15* | A3 | |||