|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Damian Maginn | Tr: Damian Maginn(NI) | 2 | 1 | 0 | 0 | I | A4 | ||||||||||||
TULLYMURRY COAST | [30.07-SPK] | f.b.(Grangeview Ten / Stellas Fruity).Jan-24 | [30.07] | |||||||||||||||||
22-May-25 | 67 | 350T | T6 | ..... | - | 2 | hd | 19.45 | Sand | SPK | Mad To Cashout | 2D | 19.46 | S6N | ||||||
15-May-25 | 69 | 400T | T6 | ..... | - | 3 | 3L | 22.22 | Sand | DLK | Tree Top Hoffa | 3D | 22.43 | S9N | ||||||
17-Apr-25 | 67 | 525T | T2 | ..... | - | 1 | 3L | 29.73 | Sand | DLK | Tullymurry Evie | 2D | 29.73* | A6N | ||||||
![]() |
Miss Anna Barber | Tr: Gerard Barber | 3 | 0 | 0 | 1 | I | A3 | ||||||||||||
RAVENSWOOD KENNY | [29.18-SPK] | bkw.d.(Ballyhimikin Jet / Epic Majesty).Aug-23 | [29.18] | |||||||||||||||||
22-May-25 | 70 | 350T | T2 | ..... | - | 1 | 1L | 19.26 | Sand | SPK | Adraville Bucks | 2D | 19.26* | S4N | ||||||
27-Mar-25 | 70 | 525T | T4 | ..... | - | 2 | 4L | 29.18 | Sand | SPK | Ravenswood Joy | 2D | 29.46 | A4N | ||||||
![]() |
Mrs. Laura Lynch | Tr: John F McGee | 4 | 2 | 1 | 0 | M | A3 | ||||||||||||
DEELISH OBBY | [29.1-SPK] | bk.d.(Ballyhimikin Jet / Abbeyside Megzy).Sep-23 | [29.1] | |||||||||||||||||
08-May-25 | 67 | 525T | T4 | ..... | - | 1 | 2L | 29.18 | +.20 Fast | SPK | Deelish Denzel | 2D | 29.38* | A4N | ||||||
02-May-25 | 68 | 325T | T4 | ..... | - | 1 | 1L | 18.01 | Sand | NWB | Deelish Denzel | 2D | 18.01* | S5N | ||||||
![]() |
Ms Maureen Finnegan / Mr. Arthur Ryan | Tr: Maureen Finnegan | 2 | 0 | 0 | 0 | M | A5 | ||||||||||||
NUSHKAS MADRA | [29.64-SPK] | bk.b.(Pat C Sabbath / Nushkas Jetspray).Oct-23 | [29.64] | |||||||||||||||||
16-May-25 | 58 | 325T | T5 | ..... | - | 2 | 2.5L | 18.27 | Sand | NWB | Emilias Angel | 2D | 18.44 | S9N | ||||||
20-Mar-25 | 58 | 525T | T1 | ..... | - | 1 | 6L | 29.87 | Sand | SPK | Emilias Angel | 2D | 29.87* | A6N | ||||||
![]() |
Ms. Debbie O'Rourke / Mr. Brandon Price | Tr: Liam O'Rourke | 3 | 0 | 0 | 2 | M | A4 | ||||||||||||
HIGHVIEW FLARE | [29.46-SPK] | bk.b.(Ballymac Cashout / Highview Mission).Oct-23 | [29.46] | |||||||||||||||||
15-May-25 | 63 | 525T | T4 | ..... | - | 1 | 8L | 29.64 | Sand | SPK | Come On Jet | 2D | 29.64* | A5N | ||||||
02-May-25 | 64 | 350T | T4 | ..... | - | 2 | 7L | 19.21 | Sand | SPK | Droopys Marie | 2D | 19.70 | S9N | ||||||
![]() |
Mr. Patrick Flanagan | Tr: Michael Taggart(NI) | 5 | 2 | 2 | 0 | M | A2 | ||||||||||||
FAVOURITE ROGUE | [28.9-DLK] | bk.d.(Grangeview Ten / Beechgrove Bell).Dec-23 | [29.06] | |||||||||||||||||
17-May-25 | 65 | 335T | T5 | ..... | - | 1 | 3.5L | 18.42 | +.20 Fast | DBP | Rebel William | 2D | 18.62* | S6N | ||||||
11-May-25 | 68 | 525T | T2 | ..... | 2222 | 1 | 1L | M,BmpSt | 30.13 | Sand | LFD | Franklins Wish | 2D | 30.13* | A8N | |||||