|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Padraig O'Connell | Tr: | 37 | 5 | 2 | 9 | I | A5 | ||||||||||||
DE TRON | [29.14-TRL] | bk.d.(Newinn Taylor / Izzy Slippy).Jun-22 | ||||||||||||||||||
06-May-25 | 71 | 525R | A4 | T5 | 3.15 | 5333 | 3 | 5.25L | Crd 1,RnOn | 29.12 | +.10 Fast | 5/1 | TRL | Timmys Choice | 6D | 29.59 | A5 | |||
25-Apr-25 | 72 | 525R | A3 | T1 | 3.15 | 3444 | 4 | 3.75L | EvAw,EvCh | 29.04 | Sand | 8/1 | TRL | Amyville Kara | 6D | 29.30 | A4 | |||
01-Apr-25 | 72 | 525R | A3 | T2 | 3.19 | 4555 | 4 | 11.5L | Blk 1,Crd 2 | 29.06 | Sand | 8/1 | TRL | Cooga Alice | 6D | 29.86 | A6 | |||
10-Dec-24 | 77 | 525R | A3 | T2 | 3.20 | 1111 | 1 | 0.75L | EP,ALd | 29.81 | Sand | 11/2 | TRL | Steeple Rd Mags | 6D | 29.81* | A6 | |||
19-Oct-24 | 75 | 525R | A5 | T4 | 3.09 | 1111 | 1 | 4L | FAw,ALd | 29.14 | Sand | 2/1 | TRL | Chippy Jet | 6D | 29.14* | A3 | |||
![]() |
Ms. Kerri O'Shea | Tr: | 9 | 2 | 1 | 0 | I | A3 | ||||||||||||
WEHAVEYOUNOW | [29.17-TRL] | bk.b.(Malachi / Vigorous Orla).Feb-23 | ||||||||||||||||||
29-Apr-25 | 58 | 525R | A4 | T3 | 3.17 | 1111 | 2 | 1L | EP,HdNrL | 29.63 | Sand | 5/1 | TRL | Ballinulty Freya | 6D | 29.70 | A6 | |||
15-Apr-25 | 57 | 325T | T3 | ..... | - | 3 | 6L | 18.34 | Sand | TRL | Meadow Dot | 3D | 18.76 | S10 | ||||||
22-Nov-24 | 64 | 550R | A3 | T2 | 4.45 | 2234 | 5 | 14.0L/nk | EP,Stb 3 | 30.14 | -.20 Slow | 5/1 | TRL | Ardrahan Hit Man | 6D | 30.94 | A5 | |||
15-Nov-24 | 64 | 550R | A3 | T2 | 4.47 | 1222 | 4 | 2.5L/nk | EP,EvCh | 30.18 | +.10 Fast | 3/1 | TRL | Daily Amenities | 6D | 30.47 | A3 | |||
21-Sep-24 | 64 | 525R | A8 | T3 | 3.17 | 1111 | 1 | 11.5L | FAw,Ld 1 | 29.07 | +.10 Fast | 4/5f | TRL | Milwaukee Magic | 6D | 29.17* | A3 | |||
![]() |
Miss Kelsey Condon / Mr. Jeremiah Houlihan | Tr: | 26 | 5 | 9 | 5 | I | A3 | ||||||||||||
STUBBORN LOVE | [29.12-TRL] | bk.b.(Wolfe / Rush For Wonder).Jul-22 | ||||||||||||||||||
06-May-25 | 72 | 525R | A5 | T1 | 3.19 | 3222 | 3 | 3.0L | EP,M-R | 29.17 | +.10 Fast | 7/4f | TRL | Conaicview Bexi | 6D | 29.48 | A4 | |||
15-Apr-25 | 72 | 525R | A5 | T6 | 3.15 | 5233 | 3 | 3L | EvAw,Crd 3 | 29.47 | Sand | 7/4f | TRL | Ballinulty Freya | 6D | 29.68 | A5 | |||
21-Jan-25 | 72 | 525R | A4 | T4 | 3.20 | 3221 | 1 | sh | Ld 3,HldOn | 29.53 | Sand | 9/4f | TRL | Loskeran Phoenix | 6D | 29.53* | A5 | |||
31-Dec-24 | 72 | 525R | A4 | T5 | 3.22 | 1111 | 1 | nk | EP,Crd 2 | 30.41 | -.80 Slow | 11/4 | TRL | No Post | 6D | 29.61* | A5 | |||
15-Oct-24 | 71 | 525R | A4 | T5 | 3.06 | 1111 | 1 | 0.5L | EP,ALd | 29.28 | Sand | 4/1 | TRL | Sporting Citizen | 6D | 29.28* | A3 | |||
![]() |
Mr. Nick E. Cotter | Tr: | 44 | 11 | 6 | 10 | I | A4 | ||||||||||||
HEADLEYS BRODY | [29.12-TRL] | bk.d.(Good News / Bridie To Be).Apr-22 | ||||||||||||||||||
13-May-25 | 77 | 525R | A4 | T1 | 3.31 | 5655 | 5 | 3.75L | EvAw,Crd 1 | 29.58 | Sand | 6/1 | TRL | Fire Height Diaz | 6D | 29.84 | A6 | |||
22-Apr-25 | 78 | 525R | A5 | T2 | 3.25 | 3211 | 1 | 2.5L | Ld 3,M-W | 29.77 | -.30 Slow | 3/1 | TRL | Steeple Rd Mags | 6D | 29.47* | A4 | |||
08-Apr-25 | 78 | 525R | A4 | T2 | 3.29 | 5333 | 3 | 7L | CrdRu,Crd 2 | 29.18 | -.10 Slow | 5/1 | TRL | Sporting Citizen | 6D | 29.57 | A5 | |||
11-Feb-25 | 78 | 525R | A6 | T4 | 3.12 | 1111 | 1 | 9.5L | EP,StyWl | 29.49 | Sand | 6/4f | TRL | Coolavanny Bliss | 6D | 29.49* | A4 | |||
04-Jun-24 | 75 | 525R | A3 | T1 | 3.17 | 1111 | 1 | 0.5L | EP,ALd | 29.12 | Sand | 11/4 | TRL | Tullahinnell Ace | 6D | 29.12* | A3 | |||
![]() |
Mr. Barry Healy | Tr: | 40 | 7 | 4 | 6 | W | A6 | ||||||||||||
TULLAHINNELL ACE | [29.13-TRL] | bk.b.(Laughil Blake / Ardstown Cilla).Jul-21 | ||||||||||||||||||
13-May-25 | 67 | 525R | A4 | T6 | 3.17 | 1222 | 2 | 3.5L | EP,Crd 3 | 29.35 | Sand | 11/2 | TRL | Outer Banks | 6D | 29.59 | A5 | |||
29-Apr-25 | 67 | 525R | A5 | T6 | 3.18 | 3322 | 2 | 6L | EP,M-W | 28.98 | Sand | 9/4 | TRL | Dooneen Hoffa | 6D | 29.40 | A4 | |||
04-Mar-25 | 63 | 525R | A4 | T6 | 3.19 | 2111 | 1 | 1.5L | EP,Ld 1 | 29.56 | -.10 Slow | 6/1 | TRL | Stubborn Love | 6D | 29.46* | A4 | |||
20-Jan-24 | 63 | 525R | A4 | T5 | 3.08 | 3311 | 1 | 2L | Ld 3,StyWl | 29.63 | -.50 Slow | 5/2 | TRL | Conaicview Lexi | 6D | 29.13* | A3 | |||
05-Aug-23 | 63 | 525R | ON3 | T2 | 3.09 | 1111 | 1 | 5.5L | FAw,drclr | 29.14 | +.10 Fast | 6/4 | TRL | Millridge Joey | 6D | 29.24* | A3 | |||
![]() |
Mr. Michael Wren | Tr: | 31 | 4 | 4 | 8 | W | A5 | ||||||||||||
STEEPLE RD SARAH | [29.24-TRL] | bkw.b.(Burgess Bucks / Steeple Rd Taylr).Aug-22 | ||||||||||||||||||
20-May-25 | 55 | 525R | A4 | T6 | 3.22 | 1234 | 4 | 9.25L | EP,W | 29.70 | -.10 Slow | 11/1 | TRL | Guadalupe | 6D | 30.25 | A8 | |||
29-Apr-25 | 54 | 325T | T5 | ..... | - | 1 | 18.42 | Sand | TRL | 1D | 18.42* | S9 | ||||||||
31-Dec-24 | 54 | 525R | A5 | T6 | 3.17 | 2211 | 1 | 1L | Ld 3,W | 29.74 | -.50 Slow | 5/2 | TRL | Dannys Lark | 6D | 29.24* | A3 | |||
03-Dec-24 | 54 | 525R | A4 | T5 | 3.20 | 5545 | 5 | 3.5L/sh | EvAw,EvCh | 29.37 | Sand | 5/2 | TRL | No Post | 6D | 29.62 | A5 | |||
29-Oct-24 | 53 | 525R | A5 | T5 | 3.12 | 1111 | 1 | 2.5L | EP,ALd | 29.33 | Sand | 5/2 | TRL | Flyers Tornado | 6D | 29.33* | A4 | |||