|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Nick E. Cotter | Tr: | 50 | 4 | 11 | 9 | I | A6 | ||||||||||||
HEADLEYS FIONA | [29.66-TRL] | bk.b.(Magical Bale / Neowise).Jun-21 | ||||||||||||||||||
13-May-25 | 66 | 525R | A7 | T3 | 3.20 | 1333 | 3 | 5.5L | EP,Mid | 30.00 | Sand | 7/1 | TRL | Manhattan Sally | 6D | 30.38 | A9 | |||
29-Apr-25 | 66 | 525R | A6 | T4 | 3.25 | 5666 | 6 | 20.5L | EvAw,W 2 | 29.31 | Sand | 7/1 | TRL | Gentle Mia | 6D | 30.74 | A10 | |||
25-Feb-25 | 65 | 525R | A5 | T2 | 3.30 | 6563 | 5 | 10.0L/nk | CrdRu,Mid | 29.38 | Sand | 9/2 | TRL | Outer Banks | 6D | 30.10 | A8 | |||
28-Jan-25 | 64 | 525R | A7 | T1 | 3.20 | 2332 | 2 | sh | EP,RnOn | 29.95 | -.30 Slow | 3/1 | TRL | Killeacle Brian | 6D | 29.66 | A5 | |||
17-Jun-23 | 62 | 525R | A7 | T3 | 3.22 | 2222 | 3 | 2.5L | FAw,StyOn | 29.49 | Sand | 3/1 | TRL | Scarty Dream | 6D | 29.66 | A5 | |||
![]() |
Mr. Jeremiah Kerins | Tr: | 11 | 2 | 4 | 3 | I | A8 | ||||||||||||
ANNAMORE DREAM | [29.72-TRL] | bk.d.(Broadstrand Bono / Love Divine).Nov-22 | ||||||||||||||||||
06-May-25 | 72 | 525R | A6 | T1 | 3.28 | 6633 | 3 | 2L | SlAw,RnOn | 29.56 | +.10 Fast | 11/8f | TRL | Coill Bhui Byrne | 6D | 29.80 | A6 | |||
15-Apr-25 | 72 | 525R | A6 | T2 | 3.28 | 5222 | 2 | 1.5L | EvAw,RnOn | 29.62 | Sand | 5/2 | TRL | Dromultonrambler | 6D | 29.72 | A6 | |||
25-Mar-25 | 74 | 525R | A7 | T2 | 3.26 | 4432 | 2 | 2.5L | Blk 3,RnOn | 29.39 | +.25 Fast | 3/1 | TRL | Millridge Areil | 6D | 29.81 | A6 | |||
08-Mar-25 | 74 | 525R | A7 | T4 | 3.21 | 3331 | 1 | nk | Crd 3,Ld 4 | 29.86 | +.10 Fast | 6/4jf | TRL | Bling Bling Posh | 6D | 29.96* | A7 | |||
23-Nov-24 | 80 | 525R | A9 | T2 | 3.47 | 4311 | 1 | 6L | Ld 3,StyWl | 30.56 | -.60 Slow | 2/1 | TRL | Midsummer Night | 6D | 29.96* | A7 | |||
![]() |
Mr. John O'Shea | Tr: | 18 | 1 | 0 | 2 | I | A7 | ||||||||||||
CAMP MAYO | [29.56-TRL] | bk.b.(Black Parachute / Breton Avril).Oct-22 | ||||||||||||||||||
15-Apr-25 | 55 | 525R | A6 | T4 | 3.16 | 2666 | 6 | 9.75L/dis | EP,Fd | 29.62 | Sand | 7/1 | TRL | Dromultonrambler | 6D | - | A10 | |||
04-Mar-25 | 57 | 525R | A5 | T1 | 3.17 | 2335 | 5 | 9.5L | EP,Blk 4 | 29.51 | -.10 Slow | 7/1 | TRL | Cul Winter | 6D | 30.07 | A7 | |||
10-Dec-24 | 57 | 525R | A5 | T2 | 3.29 | 3433 | 3 | 9.0L | EvAw,EvCh | 29.36 | Sand | 11/2 | TRL | Steeple Rd Alice | 6D | 29.99 | A7 | |||
22-Oct-24 | 59 | 525R | A7 | T3 | 3.24 | 2221 | 1 | 3L | EP,Ld 4 | 29.90 | -.30 Slow | 4/1 | TRL | Millridge Jock | 6D | 29.60* | A5 | |||
12-Jul-24 | 55 | 525R | A6 | T1 | 3.24 | 3345 | 5 | 6.00L | EP,Fd | 29.14 | Sand | 3/1 | TRL | Slipalong Lotto | 6D | 29.56 | A5 | |||
![]() |
Rehomed-as-Pet | Tr: | 37 | 7 | 4 | 6 | I | A7 | ||||||||||||
KILLEACLE LAURA | [29.37-TRL] | be.b.(Ballymac Cashout / Killeacle Sansa).Jun-22 | ||||||||||||||||||
06-May-25 | 65 | 525R | A6 | T3 | 3.27 | 5366 | 6 | 15.75L | EvAw,Blk 2 | 29.56 | +.10 Fast | 7/1 | TRL | Coill Bhui Byrne | 6D | 30.76 | A10 | |||
29-Apr-25 | 65 | 525R | A6 | T2 | 3.22 | 2444 | 4 | 18.0L | EP,EvCh | 29.31 | Sand | 5/1 | TRL | Gentle Mia | 6D | 30.57 | A10 | |||
18-Mar-25 | 65 | 525R | A5 | T1 | 3.33 | 1244 | 4 | 10.0L | EP,Fd | 29.14 | Sand | 11/2 | TRL | Cashen Panther | 6D | 29.84 | A6 | |||
10-Dec-24 | 63 | 525R | A4 | T2 | 3.12 | 1111 | 1 | 1.5L | EP,ALd | 29.46 | Sand | 6/1 | TRL | Ciaras Beauty | 6D | 29.46* | A4 | |||
24-Feb-24 | 60 | 525R | A5 | T2 | 3.12 | 1111 | 2 | sh | EP,HdNrL | 29.36 | Sand | 5/2 | TRL | Sporting Crystal | 6D | 29.37 | A4 | |||
![]() |
Mr. Tim Kelly | Tr: | 8 | 0 | 0 | 0 | M | A8 | ||||||||||||
SHRONEDRAUGH MEL | [30.15-TRL] | bd.b.(Pestana / Quivers Mona).Mar-23 | ||||||||||||||||||
Late - Quivers Katie | ||||||||||||||||||||
02-May-25 | 55 | 525R | A7 | T3 | 3.23 | 4666 | 6 | 20.5L | Blk 1,Crd 2 | 29.55 | Sand | 3/1 | TRL | Garrison Kassel | 6D | 30.98 | A10 | |||
08-Apr-25 | 56 | 325T | T3 | ..... | - | 2 | 13L | 17.84 | -.05 Slow | TRL | Glasgow Syd | 2D | 18.70 | S10 | ||||||
27-Dec-24 | 55 | 525R | A6 | T4 | 3.22 | 4564 | 5 | 6.0L/nk/nk | Ld 1,Fd | 29.69 | Sand | 7/1 | TRL | Solway Blue | 6D | 30.15 | A8 | |||
15-Nov-24 | 56 | 525R | ON2 | T5 | 3.51 | 5345 | 6 | 24.50L | LckEP,NvShw | 28.53 | Sand | 3/1 | CRK | Droopys Senna | 6D | 30.24 | A8 | |||
22-Oct-24 | 57 | 525T | T4 | ..... | - | 1 | 6L | 29.76 | -.10 Slow | TRL | Hard Chaw | 2D | 29.66* | A5N | ||||||
![]() |
Mr. Neily Nolan | Tr: | 17 | 1 | 1 | 6 | M | A6 | ||||||||||||
QUIVERS DISCO | [29.39-TRL] | bebdw.b.(Pestana / Aghaburren Blitz).Dec-22 | ||||||||||||||||||
29-Apr-25 | 65 | 525R | A6 | T6 | 3.22 | 3333 | 3 | 9.0L | EP,EvCh | 29.31 | Sand | 11/2 | TRL | Gentle Mia | 6D | 29.94 | A7 | |||
22-Apr-25 | 64 | 525R | A6 | T5 | 3.25 | 3444 | 5 | 10.5L/nk | Blk 1,Crd 2 | 30.08 | -.30 Slow | 7/1 | TRL | Any Exile | 6D | 30.53 | A10 | |||
08-Apr-25 | 64 | 525R | A6 | T4 | 3.16 | 2134 | 4 | 7.5L | EP,M-W | 29.54 | -.20 Slow | 7/1 | TRL | Ballymurphy Lady | 6D | 29.86 | A6 | |||
25-Mar-25 | 64 | 525R | A5 | T4 | 3.28 | 5444 | 5 | 9.75L/nk | W 2,Blk | 29.46 | +.25 Fast | 11/2 | TRL | Toremore Daisy | 6D | 30.41 | A9 | |||
08-Nov-24 | 66 | 525R | A6 | T5 | 3.14 | 3123 | 3 | 1L/sh | EP,Ld 1 | 29.31 | Sand | 5/2 | TRL | Shanahee Ronnie | 5D | 29.39 | A4 | |||