|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Miss Caoimhe O'Sullivan | Tr: Brian O'Sullivan | 28 | 1 | 3 | 6 | I | A7 | ||||||||||||
SLIPPY LULU | [29.27-TRL] | f.b.(Good News / Slippy Articfire).Oct-21 | [29.27] | |||||||||||||||||
13-May-25 | 65 | 525R | A7 | T3 | 3.22 | 3654 | 4 | 12.75L | EvAw,Crd 1 | 29.70 | Sand | 3/1 | TRL | Muingwee Kid | 6D | 30.59 | A10 | |||
29-Apr-25 | 66 | 525R | A7 | T3 | 3.29 | 4665 | 5 | 15.5L | EvAw,Crd 1 | 29.34 | Sand | 11/4 | TRL | Gentle Winnie | 6D | 30.42 | A9 | |||
04-Mar-25 | 65 | 525R | A6 | T3 | 3.22 | 4632 | 2 | 3.5L | EvAw,FinWl | 29.73 | -.10 Slow | 9/2 | TRL | Restless Flash | 6D | 29.87 | A6 | |||
25-Feb-25 | 65 | 525R | A5 | T1 | 3.23 | 3455 | 5 | 6.75L | Crd 1,Crd 4 | 29.42 | Sand | 5/1 | TRL | Kevin The Carrot | 6D | 29.89 | A6 | |||
04-Feb-25 | 66 | 525R | A4 | T4 | 3.26 | 5544 | 3 | 1.75L | EvAw,EvCh | 29.98 | -.50 Slow | 7/1 | TRL | Luna Sky | 6D | 29.60 | A5 | |||
![]() |
Mr. Tim Kelly | Tr: | 90 | 12 | 13 | 26 | I | A7 | ||||||||||||
SHRONEDRAUGH KID | [29.12-TRL] | bk.d.(Eden The Kid / Knocknaseed Baby).Aug-20 | ||||||||||||||||||
13-May-25 | 64 | 525R | A6 | T5 | 3.34 | 6555 | 5 | 4L/sh/sh | SlAw,NvShw | 29.97 | Sand | 9/1 | TRL | Tokenfire Glory | 6D | 30.27 | A8 | |||
22-Apr-25 | 64 | 525R | A6 | T2 | 3.25 | 5545 | 5 | 11.5L | EvAw,Crd 2 | 29.57 | -.40 Slow | 6/1 | TRL | Tommys Lad | 6D | 29.97 | A7 | |||
31-Dec-24 | 68 | 525R | A6 | T3 | 3.31 | 5554 | 4 | 4.5L/sh | Crd 2,Mid | 29.94 | -.80 Slow | 7/4f | TRL | Missy Lady | 6D | 29.46 | A4 | |||
05-Nov-24 | 70 | 525R | A5 | T1 | 3.18 | 3211 | 1 | 4.5L | Ld 3,StyWl | 29.55 | Sand | 2/1f | TRL | Baltovin Timble | 6D | 29.55* | A5 | |||
26-Jul-22 | 69 | 525R | A4 | T5 | 3.17 | 1111 | 1 | 3L | EP,ALd | 29.12 | Sand | 9/2 | TRL | Get Set Go | 6D | 29.12* | A3 | |||
![]() |
Mr. David O'Carroll / Ms. Sharon Tangney | Tr: | 41 | 8 | 11 | 7 | I | A4 | ||||||||||||
PINEWOOD ALANNAH | [29.1-TRL] | bk.b.(Malachi / Droopys Cake).Sep-21 | ||||||||||||||||||
Late - Ballyroyal Erin | ||||||||||||||||||||
![]() |
Mrs. Esther Keane | Tr: | 74 | 9 | 11 | 14 | I | A8 | ||||||||||||
GENTLE HOUDINI | [29.16-TRL] | bd.d.(Eden The Kid / Ballyfidora Brae).Jun-20 | ||||||||||||||||||
13-May-25 | 79 | 525R | A7 | T4 | 3.26 | 4222 | 2 | 5L | EP,Crd 1 | 29.70 | Sand | 6/1 | TRL | Muingwee Kid | 6D | 30.05 | A7 | |||
29-Apr-25 | 80 | 525R | A7 | T5 | 3.28 | 4454 | 4 | 11L/nk | Crd 1,Crd 2 | 29.47 | Sand | 11/2 | TRL | Meadow Dot | 6D | 30.26 | A8 | |||
19-Apr-25 | 79 | 525R | A7 | T2 | 3.37 | 4322 | 1 | nk | SlAw,LdNrL | 30.16 | -.10 Slow | 2/1 | TRL | Ascot Rolo | 5D | 30.06* | A7 | |||
21-Jan-25 | 80 | 525R | A7 | T2 | 3.34 | 6211 | 1 | 2.5L | SlAw,Ld 3 | 30.03 | Sand | 3/1 | TRL | Send It Hanna | 6D | 30.03* | A7 | |||
11-Nov-22 | 79 | 525R | A6 | T2 | 3.17 | 3211 | 1 | 2.5L | Ld 3,StyWl | 29.06 | +.10 Fast | 9/4 | TRL | Send It Pat | 6D | 29.16* | A3 | |||
![]() |
Mr. John O'Shea | Tr: | 51 | 4 | 6 | 9 | I | A7 | ||||||||||||
RISE HIGH | [29.03-TRL] | bk.d.(Pestana / Razldazl Emily).Apr-21 | ||||||||||||||||||
26-Apr-25 | 72 | 525R | A6 | T2 | 3.26 | 5356 | 6 | 19.25L | EvAw,Crd 1 | 29.11 | Sand | 5/2 | TRL | Moybella Roddick | 6D | 30.46 | A9 | |||
18-Mar-25 | 71 | 525R | A6 | T2 | 3.28 | 2245 | 6 | 13.5L/sh | EP,Fd | 29.39 | Sand | 9/2 | TRL | Manhattan | 6D | 30.34 | A9 | |||
04-Feb-25 | 70 | 325T | T1 | ..... | - | 1 | 18.48 | -.10 Slow | TRL | 1D | 18.38* | S8 | ||||||||
21-May-24 | 72 | 525R | A5 | T1 | 3.30 | 4111 | 1 | 3L | Ld 2,Mid | 29.71 | Sand | 5/1 | TRL | Satellite Black | 5D | 29.71* | A6 | |||
14-Mar-23 | 73 | 525R | A3 | T1 | 3.15 | 5431 | 1 | 1L | Ld 4,StyWl | 29.03 | Sand | 3/1 | TRL | Boomtown Og | 6D | 29.03* | A2 | |||
![]() |
Mr. Neily Nolan | Tr: | 54 | 9 | 6 | 12 | W | A4 | ||||||||||||
JETSTREAM BEAUTY | [29.19-YGL] | bkw.b.(Laughil Blake / Jet Stream Venus).Aug-21 | ||||||||||||||||||
13-May-25 | 67 | 525R | A7 | T6 | 3.31 | 5566 | 5 | 12.75L/hd | EvAw,Blk 1 | 29.70 | Sand | 9/4f | TRL | Muingwee Kid | 6D | 30.60 | A10 | |||
22-Apr-25 | 68 | 525R | A6 | T5 | 3.28 | 3223 | 5 | 13.0L/sh | EP,FdRi | 29.93 | -.50 Slow | 4/1 | TRL | Ballyegan Charly | 6D | 30.35 | A9 | |||
22-Feb-25 | 67 | 525R | A5 | T5 | 3.27 | 5665 | 5 | 8.25L/nk | Crd 1,W Ri | 29.11 | Sand | 3/1 | TRL | Crouchs Dolly | 6D | 29.71 | A6 | |||
21-Sep-24 | 65 | 525R | A4 | T6 | 1.71 | 1111 | 1 | 1.5L | Ld 1,Styd | 29.56 | -.20 Slow | 5/2 | THR | Kilkenny Swift | 6D | 29.36* | A4 | |||
10-Apr-24 | 62 | 525R | A5 | T6 | 4.09 | 1111 | 1 | 2.5L | QAw,ALd | 29.49 | -.30 Slow | 15/8F | YGL | Barnfield Music | 6D | 29.19* | A3 | |||