|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Nicholas Martin White / Mr. Anthony White | Tr: David Morris | 10 | 1 | 2 | 3 | I | A5 | ||||||||||||
CAITLINS FLYER | [29.29-ECY] | bk.d.(Malachi / Brenos Nan).Jul-23 | [29.29] | |||||||||||||||||
15-May-25 | 72 | 525R | A4 | T3 | 3.30 | 2222 | 2 | 5.00L | EvAw,ClrRn | 29.28 | Sand | 6/1 | ECY | Mr Lacey | 6D | 29.63 | A5 | |||
05-May-25 | 72 | 525R | A4 | T1 | 3.40 | 1111 | 1 | 3.5L | EP,Ld 1 | 29.57 | -.20 Slow | 8/1 | ECY | Mulrankin Wild | 6D | 29.37* | A4 | |||
28-Apr-25 | 72 | 525R | A4 | T3 | 3.28 | 1122 | 3 | 8.00L | ClrRn,Ld1/2 | 29.14 | Sand | 4/1 | ECY | Lisnakill Denzel | 6D | 29.70 | A6 | |||
31-Mar-25 | 73 | 525R | A0 | T3 | 3.32 | 2222 | 3 | 4.50L | EvAw,Bmp 1 | 29.25 | -.20 Slow | 5/2 | ECY | Lostrigg Rebel | 6D | 29.36 | A4 | |||
17-Mar-25 | 70 | 525R | ON1 | T5 | 3.35 | 2222 | 3 | 12.00L/nk | EvAw,ClrRn | 28.71 | -.20 Slow | 10/1 | ECY | Burgess Hazel | 6D | 29.37 | A4 | |||
![]() |
Mr. Denis O'Donohoe | Tr: | 4 | 0 | 1 | 1 | I | A4 | ||||||||||||
SNAZZY MARY | [29.21-ECY] | bk.b.(Zero Ten / Mary The Thief).Sep-23 | [29.21] | |||||||||||||||||
05-May-25 | 64 | 525R | A7 | T4 | 3.34 | 4342 | 2 | 0.50L | AHandy,FinWl | 29.64 | -.20 Slow | 6/4 | ECY | Stripe Buddy | 6D | 29.47 | A4 | |||
21-Apr-25 | 65 | 525R | ON1 | T6 | 3.50 | 4555 | 5 | 17.00L/sh | RL 2,Fd | 29.24 | Sand | 14/1 | ECY | Sunnyside Gurkha | 6D | 30.44 | A9 | |||
10-Apr-25 | 65 | 350T | T6 | ..... | - | 2 | 4L | 19.12 | Sand | ECY | Snazzy Jewels | 2D | 19.40 | S6N | ||||||
05-Feb-25 | 64 | 525T | T6 | ..... | - | 3 | 6L | 29.82 | -.30 Slow | KKY | Snazzy Jewels | 3D | 29.94 | A7N | ||||||
19-Sep-24 | 65 | 350T | T1 | ..... | - | 3 | 3.5L | 19.55 | -.10 Slow | ECY | Snazzy Jewels | 3D | 19.69 | S8N | ||||||
![]() |
Mr. Philip Lynch | Tr: | 8 | 1 | 3 | 2 | I | A3 | ||||||||||||
TOKER HILLSIDE | [29.12-ECY] | bef.d.(Ballymac Anton / Clairethecooper).May-23 | ||||||||||||||||||
15-May-25 | 80 | 525R | A4 | T1 | 3.34 | 3333 | 4 | 5.50L/sh | Crd 1,Bmp | 29.28 | Sand | 1/1 | ECY | Mr Lacey | 6D | 29.67 | A5 | |||
07-Apr-25 | 80 | 525R | ON1 | T1 | 3.36 | 5566 | 5 | 3.50L/sh/hd | ClrRn,Fd | 29.15 | -.20 Slow | 16/1 | ECY | Unattached | 6D | 29.21 | A3 | |||
31-Mar-25 | 79 | 525R | ON1 | T6 | 3.27 | 3233 | 3 | 3.00L | Bmp 1,RnOn | 29.19 | -.20 Slow | 12/1 | ECY | Happy Jet | 6D | 29.20 | A3 | |||
24-Mar-25 | 79 | 525R | ON1 | T5 | 3.34 | 3322 | 2 | 10.00L | BmpRu,Crd 1 | 28.98 | -.20 Slow | 3/1 | ECY | Altesse Clifford | 6D | 29.48 | A4 | |||
17-Mar-25 | 79 | 525R | ON1 | T2 | 3.44 | 3333 | 3 | 2.25L | EvAw,ClrRn | 29.16 | -.20 Slow | 4/1 | ECY | Gymstar Pi | 6D | 29.12 | A3 | |||
![]() |
Mr. Bryan Murphy / Mrs. Kathleen Murphy | Tr: Paul Hennessy | 8 | 1 | 1 | 2 | I | A3 | ||||||||||||
PRICELESS MARIA | [28.91-SPK] | bk.b.(Priceless Jet / Priceless Opera).May-23 | ||||||||||||||||||
16-May-25 | 62 | 525R | A5 | T3 | 4.45 | 4434 | 3 | 2.5L/hd | ClrRn,RnOn | 29.50 | -.20 Slow | 5/2 | KKY | Rosie Jackell | 6D | 29.48 | A4 | |||
21-Apr-25 | 62 | 525R | ON1 | T3 | 3.45 | 5555 | 5 | 11.00L | M-W,NvShw | 29.59 | Sand | 3/1 | ECY | Open Debate | 6D | 30.36 | A9 | |||
10-Apr-25 | 62 | 525T | T5 | 3.40 | - | 2 | 4L | 29.16 | Sand | ECY | Priceless Jose | 2D | 29.44 | A4N | ||||||
21-Jan-25 | 62 | 525T | T2 | ..... | - | 2 | 3L | 29.95 | -.20 Slow | THR | Priceless Jose | 2D | 29.96 | A7N | ||||||
![]() |
Mr. Conor Hyland / Mr. Cyril Wheelock | Tr: | 5 | 2 | 0 | 1 | I | A4 | ||||||||||||
FINCHOGUE FURY | [29.14-ECY] | bk.d.(Ballymac Cashout / Vinegarhill Ruby).Nov-23 | ||||||||||||||||||
19-May-25 | 69 | 525R | A4 | T4 | 3.65 | 5533 | 1 | 1L | MsdBk,FinWl | 29.40 | Sand | 4/6 | ECY | Stoneys Peggy | 6D | 29.40* | A4 | |||
28-Apr-25 | 70 | 525R | ON1 | T1 | 3.33 | 4555 | 5 | 18.75L | EvAw,Bmp 4 | 28.93 | Sand | 1/1 | ECY | Tapa Tony | 6D | 30.24 | A8 | |||
21-Apr-25 | 71 | 525R | ON1 | T3 | 3.40 | 4111 | 1 | 16L | Ld1/2,drclr | 29.14 | Sand | 4/1 | ECY | Tapa Tony | 6D | 29.14* | A3 | |||
10-Apr-25 | 71 | 350T | T5 | ..... | - | 1 | 6L | 19.31 | Sand | ECY | Vinegarhill Kurn | 2D | 19.31* | S5N | ||||||
13-Feb-25 | 69 | 525T | T3 | 3.43 | - | 1 | 2L | 29.64 | -.20 Slow | ECY | Croia Agus Gwen | 2D | 29.44* | A4N | ||||||
![]() |
Mr. Patrick Bolton | Tr: | 11 | 1 | 1 | 5 | M | A4 | ||||||||||||
BALLYGANNON BOLT | [29.33-SPK] | bk.d.(Broadstrand Bono / Miss Profit).Jul-22 | ||||||||||||||||||
Late - No Short Cuts | ||||||||||||||||||||
02-May-25 | 77 | 325R | S4 | T5 | ..... | 45 | 5 | 9.5L | EvAw,Crd 1 | 17.69 | Sand | 3/1 | NWB | Hawkfield Tiptoe | 6D | 18.35 | S8 | |||
27-Mar-25 | 75 | 525T | T5 | 3.31 | - | 1 | 8L | 29.71 | -.20 Slow | ECY | Ballygannon Jazz | 2D | 29.51* | A5 | ||||||
25-Oct-24 | 75 | 525R | A4 | T4 | 1.09 | 2211 | 1 | 3L | ChlBS,Ld3/4 | 29.36 | Sand | 6/4 | NWB | Bu Han Taz | 6D | 29.36* | A4 | |||
18-Oct-24 | 75 | 525R | A5 | T5 | 1.11 | 2222 | 2 | 3.00L | EvAw,Chl 3 | 29.67 | -.10 Slow | 5/2 | NWB | Ballylough Best | 5D | 29.78 | A6 | |||
28-Aug-24 | 73 | 525R | A6 | T1 | ..... | 2222 | 3 | 1L/hd | ClrRn,A 2nd | 29.25 | Sand | SPK | Beechview Pippa | 6D | 29.33 | A4 | ||||