|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms Gretta Nugent | Tr: | 46 | 4 | 10 | 13 | I | A4 | ||||||||||||
GREENANE TOFF | [29.08-CML] | bk.d.(Greenane Camino / Greenane Rebel).Jan-22 | ||||||||||||||||||
18-May-25 | 76 | 525R | A5 | T3 | 3.04 | 6643 | 3 | 3.00L | SlAw,RnOn | 29.24 | Sand | 3/1 | CML | Carlo | 6D | 29.45 | A4 | |||
04-May-25 | 76 | 525R | A5 | T3 | 2.98 | 4443 | 3 | 3.50L | Blk 1,RnOn | 29.42 | Sand | 7/4F | CML | Cuteen Nando | 6D | 29.66 | A5 | |||
27-Apr-25 | 75 | 525R | A4 | T3 | 2.98 | 6432 | 2 | 1.5L | EP,RnOn | 29.37 | Sand | 7/2 | CML | Cooneysupatfour | 6D | 29.47 | A4 | |||
13-Apr-25 | 76 | 525R | A4 | T2 | 2.91 | 3666 | 6 | 11.00L/nk | DspLd,Blk 1 | 29.10 | Sand | 7/2 | CML | Alva Jane | 6D | 29.89 | A6 | |||
22-Sep-24 | 71 | 525R | A4 | T4 | 2.84 | 4332 | 2 | 2.50L | Blk 1,FinWl | 28.91 | Sand | 8/1 | CML | Wilderness Dream | 6D | 29.08 | A2 | |||
![]() |
Mr. Nigel Quinn | Tr: | 14 | 2 | 4 | 2 | I | A5 | ||||||||||||
BLINKYOUMISSIT | [29.34-CML] | bkw.d.(Good Cody / Knockmill Girl).Apr-23 | ||||||||||||||||||
11-May-25 | 68 | 525R | A3 | T2 | 2.89 | 3345 | 6 | 8.50L | QAw,FdRi | 28.98 | Sand | 5/1 | CML | Barra Toffee | 6D | 29.57 | A5 | |||
02-May-25 | 66 | 525R | A3 | T1 | 3.03 | 3233 | 5 | 10.50L/sh | Bmp 1,FdRi | 29.41 | Sand | 5/1 | CML | Random Minnie | 6D | 30.15 | A8 | |||
11-Apr-25 | 66 | 525R | A3 | T4 | 2.96 | 3355 | 6 | 16.0L | EP,FdRi | 28.83 | Sand | 7/2 | CML | Dangan Conor | 6D | 29.95 | A7 | |||
04-Apr-25 | 66 | 300R | S3 | T3 | ..... | 11 | 1 | 5L | FAw,ALd | 16.52 | Sand | 5/4F | CML | Bradleys Rose | 6D | 16.52* | S3 | |||
21-Feb-25 | 66 | 300R | S7 | T2 | ..... | 11 | 1 | 4L | EP,LdRu | 16.52 | Sand | 5/4F | CML | Foxrock Grove | 4D | 16.52* | S3 | |||
![]() |
Mr. Thomas Kiely | Tr: | 43 | 6 | 2 | 8 | I | A5 | ||||||||||||
CUTEEN NANDO | [29.17-CML] | bd.d.(Airmount Nando / Burgess Millie).Feb-22 | ||||||||||||||||||
Late - Poutoon | ||||||||||||||||||||
18-May-25 | 70 | 525R | A4 | T4 | 2.84 | 2211 | 1 | 2.5L | QAw,Ld 3 | 29.43 | Sand | 3/1 | CML | Maugherasnowdrop | 6D | 29.43* | A4 | |||
11-May-25 | 70 | 525R | A4 | T1 | 3.04 | 5666 | 6 | 9.50L/sh | BmpRu,Bmp 1 | 29.14 | Sand | 7/2 | CML | Beanos Andy | 6D | 29.81 | A6 | |||
04-May-25 | 70 | 525R | A5 | T1 | 2.87 | 1111 | 1 | 1.5L | QAw,ALd | 29.42 | Sand | 3/1 | CML | Swift Lilith | 6D | 29.42* | A4 | |||
27-Apr-25 | 70 | 525R | A5 | T2 | 2.95 | 4444 | 3 | 2.00L/nk | EP,RnOn | 29.37 | Sand | 4/1 | CML | Slanestown Meg | 6D | 29.53 | A5 | |||
21-Mar-25 | 71 | 525R | A6 | T1 | 2.96 | 1222 | 1 | 1.5L | Ld 1,CmAg | 29.43 | Sand | 7/2 | CML | River Tara | 6D | 29.43* | A4 | |||
![]() |
Mr. Canice Hyland | Tr: | 30 | 4 | 6 | 5 | I | A4 | ||||||||||||
FOXROCK PORTER | [29.03-CML] | be.d.(Jaytee Taylor / Jaytee Charlie).May-22 | ||||||||||||||||||
Late - Duckhouse Porter | ||||||||||||||||||||
11-May-25 | 68 | 525R | A4 | T1 | 2.95 | 4466 | 6 | 7.00L/nk | EP,NvShw | 28.98 | Sand | 5/1 | CML | Bay City Katie | 6D | 29.49 | A4 | |||
04-May-25 | 67 | 525R | A4 | T2 | 2.87 | 1111 | 1 | 2.5L | QAw,ALd | 29.45 | Sand | 7/1 | CML | Reality Power | 6D | 29.45* | A4 | |||
06-Apr-25 | 68 | 525R | A4 | T3 | 3.01 | 3333 | 2 | 3.5L | EvAw,RnOn | 29.30 | Sand | 11/2 | CML | Beautys Step | 6D | 29.54 | A5 | |||
09-Mar-25 | 68 | 525R | A3 | T2 | 2.88 | 4345 | 6 | 11.00L/sh | Bmp 1,MvdOff2 | 28.84 | Sand | 9/1 | CML | Strideaway Kid | 6D | 29.62 | A5 | |||
08-Dec-24 | 71 | 525R | A4 | T5 | 2.93 | 2211 | 1 | 4L | FAw,Ld 3 | 29.03 | Sand | 9/4 | CML | Coolbeg Brock | 6D | 29.03* | A2 | |||
![]() |
Mr. Peter Hattemore | Tr: | 35 | 11 | 5 | 6 | W | A3 | ||||||||||||
GREAT CLAIRE | [29.22-CML] | dkbd.b.(Jacob Tashadelek / Kilcash Toto).Jul-22 | ||||||||||||||||||
16-May-25 | 59 | 525R | A5 | T6 | 2.87 | 1111 | 1 | 0.5L | QAw,ALd | 29.43 | Sand | 11/4 | CML | Purple Cashout | 6D | 29.43* | A4 | |||
09-May-25 | 59 | 525R | A6 | T6 | 2.92 | 2222 | 2 | 1.50L | FAw,A 2nd | 29.45 | Sand | 10/3 | CML | Mahogany Sydney | 6D | 29.55 | A5 | |||
23-Feb-25 | 61 | 525R | A5 | T6 | 2.87 | 1122 | 3 | 1.50L | LdRu,ClrRn | 29.51 | Sand | 9/2 | CML | Group Vstar | 6D | 29.61 | A5 | |||
16-Feb-25 | 59 | 525R | A5 | T5 | 2.98 | 1123 | 3 | 2.0L | LdRu,ClrRn | 29.46 | Sand | 4/1 | CML | Popular Jacko | 6D | 29.60 | A5 | |||
01-Oct-24 | 57 | 525R | A5 | T5 | 2.77 | 1111 | 1 | 0.5L | VQaw,StyOn | 29.24 | Sand | 10/3 | CML | Anhid Lucky | 6D | 29.24* | A3 | |||
![]() |
Mr. Tony Mackey | Tr: | 17 | 2 | 5 | 4 | W | A3 | ||||||||||||
CRICKLEOWL MISSY | [29.13-CML] | bebdw.b.(Pestana / Crickle Owl Meg).Feb-23 | ||||||||||||||||||
11-May-25 | 63 | 525R | A4 | T6 | 2.90 | 3444 | 4 | 8.00L | FAw,ClrRn | 28.89 | Sand | 11/4 | CML | Ascot Noah | 6D | 29.45 | A4 | |||
02-May-25 | 63 | 525R | A3 | T6 | 3.03 | 6444 | 3 | 9.50L | EvAw,BBlk 1 | 29.41 | Sand | 7/2 | CML | Random Minnie | 6D | 30.07 | A7 | |||
20-Apr-25 | 63 | 525R | A3 | T6 | 2.93 | 4243 | 4 | 3.00L | FAw,ClrRn | 29.38 | Sand | 9/2 | CML | Ascot Aaron | 6D | 29.59 | A5 | |||
30-Mar-25 | 62 | 525R | A3 | T6 | 2.91 | 6566 | 6 | 7.0L | FAw,ClrRn | 29.13 | Sand | 9/2 | CML | Foxrock George | 6D | 29.62 | A5 | |||
21-Mar-25 | 62 | 525R | A5 | T6 | 2.87 | 2111 | 1 | 4.5L | QAw,ALd | 29.13 | Sand | 9/4F | CML | Champs Bobby | 6D | 29.13* | A3 | |||