|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Michael O'Donovan | Tr: | 54 | 11 | 6 | 8 | I | A4 | ||||||||||||
CORRIGEEN MAISIE | [29.2-CML] | bk.b.(Laughil Blake / Paulines Dilemma).Aug-21 | [29.2] | |||||||||||||||||
09-May-25 | 62 | 525R | A5 | T2 | 2.97 | 2332 | 2 | 5.50L | FcdCk1,RnOn | 29.41 | Sand | 4/1 | CML | Shanahee Ava | 6D | 29.79 | A6 | |||
18-Apr-25 | 62 | 525R | A4 | T2 | 2.95 | 2556 | 6 | 31.0L | EP,BBlk 1 | 29.37 | Sand | 3/1 | CML | Bright Malachi | 6D | 31.54 | A10 | |||
06-Apr-25 | 62 | 525R | A4 | T2 | 2.83 | 1112 | 3 | 4.5L | LdRu,FdRi | 29.30 | Sand | 10/3 | CML | Beautys Step | 6D | 29.61 | A5 | |||
09-Mar-25 | 63 | 525R | A3 | T1 | 3.03 | 2234 | 5 | 10L/hd | EvAw,FdRi | 28.98 | Sand | 9/1 | CML | Kittys The Boss | 6D | 29.69 | A5 | |||
31-Jan-25 | 63 | 525R | A5 | T4 | 2.85 | 1111 | 1 | 1.5L | QAw,ALd | 29.20 | Sand | 5/2 | CML | Cooneysupatfour | 6D | 29.20* | A3 | |||
![]() |
Mrs Desna Hattemore | Tr: | 106 | 15 | 16 | 23 | I | A5 | ||||||||||||
HEATHVIEW LYNDA | [28.7-CML] | bk.b.(Scolari Me Daddy / Farranrory Miska).Oct-19 | [28.7] | |||||||||||||||||
18-May-25 | 57 | 525R | A4 | T1 | 2.97 | 6444 | 4 | 6.50L | EP,ClrRn | 29.43 | Sand | 7/2 | CML | Cuteen Nando | 6D | 29.88 | A6 | |||
11-May-25 | 57 | 525R | A4 | T2 | 2.96 | 5555 | 5 | 10.50L | EP,NvShw | 28.89 | Sand | 4/1 | CML | Ascot Noah | 6D | 29.62 | A5 | |||
20-Apr-25 | 57 | 525R | A5 | T1 | 2.97 | 2211 | 1 | 2L | EP,LdBS | 29.30 | Sand | 9/4F | CML | Noguts Noglory | 6D | 29.30* | A4 | |||
06-Apr-25 | 56 | 525R | A5 | T2 | 2.95 | 4221 | 1 | 2L | EP,Ld 4 | 29.51 | Sand | 7/2 | CML | Bellagors Vavoom | 6D | 29.51* | A5 | |||
21-Mar-25 | 56 | 525R | A5 | T1 | 3.10 | 6555 | 5 | 6.00L | SlAw,NvShw | 29.13 | Sand | 7/2 | CML | Crickleowl Missy | 6D | 29.55 | A5 | |||
![]() |
Mr Gerald Nugent | Tr: | 28 | 3 | 4 | 6 | I | A4 | ||||||||||||
GREENANE CAMJU | [29.35-CML] | wbk.d.(Greenane Camino / Greenane Rebel).Jan-22 | [29.35] | |||||||||||||||||
18-May-25 | 80 | 525R | A7 | T1 | 2.94 | 2311 | 1 | 3.5L | FAw,LdBS | 29.56 | Sand | 15/8F | CML | Jimmys Swift | 6D | 29.56* | A5 | |||
09-May-25 | 80 | 525R | A6 | T1 | 3.10 | 6655 | 5 | 5.00L | SlAw,ClrRn | 29.45 | Sand | 7/2 | CML | Mahogany Sydney | 6D | 29.80 | A6 | |||
20-Apr-25 | 80 | 525R | A6 | T2 | 3.17 | 5554 | 5 | 4.00L | SlAw,RnOn | 29.51 | Sand | 9/2 | CML | Popular Sparks | 6D | 29.79 | A6 | |||
21-Mar-25 | 80 | 525R | A5 | T3 | 2.93 | 3222 | 2 | 3.50L | FAw,RnOn | 29.27 | Sand | 4/1 | CML | Maugherasnowdrop | 6D | 29.51 | A5 | |||
09-Feb-25 | 78 | 525R | A7 | T1 | 3.09 | 3211 | 1 | 4.5L | SlAw,Chl 3 | 29.64 | Sand | 3/1 | CML | Mahogany Sydney | 6D | 29.64* | A5 | |||
![]() |
Manknownothingaboutdog-Syn | Tr: | 13 | 2 | 0 | 2 | M | A5 | ||||||||||||
CODSWALLOP | [29.45-CML] | bk.d.(Black Parachute / Stouke Nova).Sep-22 | ||||||||||||||||||
Late - Stouke Kipper | ||||||||||||||||||||
09-May-25 | 69 | 525R | A4 | T6 | 3.05 | 6555 | 5 | 19.00L | EP,Blk 1 | 29.00 | Sand | 7/2 | CML | Canya Jake | 6D | 30.33 | A9 | |||
04-Apr-25 | 68 | 300T | T2 | ..... | - | 1 | 17.38 | Sand | CML | 1D | 17.38* | S10 | ||||||||
09-Feb-25 | 67 | 525R | A5 | T3 | 3.09 | 5666 | 5 | 9.00L | SlAw,ClrRn | 29.74 | Sand | 5/1 | CML | Rougarou | 6D | 30.37 | A9 | |||
31-Jan-25 | 66 | 525R | A4 | T3 | 3.06 | 5555 | 5 | 17.5L | Outp,NvShw | 29.00 | Sand | 5/2 | CML | Reality Zone | 5D | 30.22 | A8 | |||
04-Aug-24 | 68 | 525R | A7 | T4 | 2.95 | 1111 | 1 | 8.5L | Ld 1,drclr | 29.45 | Sand | 13/8F | CML | Eskvale Bella | 6D | 29.45* | A4 | |||
![]() |
Mr. John Fitzgerald / Mr. David Fitzgerald | Tr: | 56 | 8 | 4 | 4 | M | A6 | ||||||||||||
MOUNTROE BOLT | [29.11-CML] | bd.b.(Bull Run Bolt / Sharp Operator).Nov-21 | ||||||||||||||||||
16-May-25 | 62 | 300T | T3 | ..... | - | 1 | 3L | 16.82 | Sand | CML | Noneithernomore | 2D | 16.82* | S6 | ||||||
11-May-25 | 62 | 525R | A7 | T3 | 3.05 | 3312 | 3 | 2.00L/sh | SlAw,Ld 3 | 29.53 | Sand | 4/1 | CML | Great Ocean Road | 6D | 29.68 | A5 | |||
04-May-25 | 62 | 525R | A6 | T4 | 2.96 | 2211 | 1 | 1.5L | EP,Ld 3 | 29.97 | Sand | 4/1 | CML | Pops Dream | 6D | 29.97* | A7 | |||
27-Apr-25 | 63 | 525R | A6 | T4 | 3.06 | 3455 | 5 | 9.00L/sh | SlAw,NvShw | 29.46 | Sand | 6/1 | CML | Rougarou | 6D | 30.10 | A8 | |||
21-Mar-25 | 63 | 525R | A7 | T4 | 3.01 | 2222 | 3 | 2.50L | EvAw,ClrRn | 29.59 | Sand | 5/1 | CML | Corrigeen Belle | 6D | 29.76 | A6 | |||
![]() |
G.B.G.B. | Tr: | 24 | 3 | 2 | 4 | W | A5 | ||||||||||||
BAY CITY CALLIE | [29.23-CML] | bk.b.(Skywalker Canny / Glenduff Callie).Mar-23 | ||||||||||||||||||
Late - Cooladerry Smile | ||||||||||||||||||||
18-May-25 | 67 | 525R | A4 | T6 | 3.10 | 6655 | 4 | 7.00L/nk | SlAw,ClrRn | 29.38 | Sand | 11/2 | CML | Chamberlain Ruby | 6D | 29.89 | A6 | |||
11-May-25 | 67 | 525R | A4 | T5 | 2.97 | 6666 | 6 | 11.00L | EP,ClrRn | 29.00 | Sand | 5/1 | CML | Glenbervie Lassy | 6D | 29.77 | A6 | |||
13-Apr-25 | 67 | 525R | A4 | T5 | 3.04 | 5421 | 1 | 7.5L | Ld 4,drclr | 29.39 | Sand | 9/2 | CML | Coolbeg Brock | 6D | 29.39* | A4 | |||
06-Apr-25 | 67 | 525R | A4 | T5 | 2.95 | 3444 | 4 | 5.0L/nk | Bmp 1,RnOn | 29.19 | Sand | 6/1 | CML | Glenrock Star | 6D | 29.56 | A5 | |||
23-Feb-25 | 67 | 525R | A5 | T5 | 3.01 | 2222 | 2 | 3L | EvAw,ClrRn | 29.02 | Sand | 11/4 | CML | Cooldevane Jess | 6D | 29.23 | A3 | |||