30-May-25 Racecard for Curraheen Park: |
|
||||||||||||
![]() |
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | WYSES CONNECTION | |
![]() | LISNAKILL MISTY | |
![]() | KILBARRY BONO | |
![]() | GLEAMING ASH | |
![]() | SHANBALLY OISIN | |
![]() | SKIPPING DAME |
Race 2 The Laurels Restaurant 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GLEAMING MOLLY | |
![]() | FREEDOM MAKER | |
![]() | MUMS DIAMOND | |
![]() | COOLYROE BOY | |
![]() | ARAGLEN BREEZE | |
![]() | KILBARRY PESTANA |
Race 3 The Upcoming Events 330 20:05 Approx. (330 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | WATER LILY | |
![]() | FRIENDS OF AMIGO | |
![]() | SCARTVIEW SOFIA | |
![]() | DELRAY BEACH | |
![]() | BUTTERBRIDE FIZ | |
![]() | MISS CASSIE |
Race 4 The Bet On The Tote 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BLACK AXEL | |
![]() | WHY MYRA | |
![]() | TURBINE TIGRESS | |
![]() | GOWLANE DANCER | |
![]() | LAHANA DASH | |
![]() | FOUR BULLETS |
Race 5 The Irish Retired Greyhound Trust 810 20:35 Approx. (810 Yds. Flat) (Race Grade : D2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MUINGWEE ROBYN | |
![]() | JET STREAM JANE | |
![]() | KNOCKACRUMP BELL | |
![]() | KARACREEK RANCH | |
![]() | PEAKYS GLORY | |
![]() | MONADREEN BEST |
Race 6 The Find Us On Facebook 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BROKEN ANGEL | |
![]() | ROSSHILL JASPER | |
![]() | FREEDOM TARGET | |
![]() | TOPSIDE FERRARI | |
![]() | SKEOUGH RONNIE | |
![]() |
Race 7 The Talking Dogs 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CYCLERS AJAY | |
![]() | QUIVERS SPRITE | |
![]() | NO MORE CASH | |
![]() | JOYCES WALLANDER | |
![]() | SLIMLINE SIESTA | |
![]() | BEANOS RODGE |
Race 8 The Dan & Sheila Buckley Memorial A4/A5 525 Semi-Final 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SHEBEEN ALLIE | |
![]() | GORTNAGRAGE KATE | |
![]() | QUIVERS DRAMA | |
![]() | SPORTSMANS BAR | |
![]() | COOLOWEN MOGUL | |
![]() | DUBIOUS DELUXE |
Race 9 The Dan & Sheila Buckley Memorial A4/A5 525 Semi-Final 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TURBINE TAYLOR | |
![]() | KILBARRY TRAVEL | |
![]() | DA DEES KNEES | |
![]() | DOUBLE BLOW | |
![]() | RAFAS BEST | |
![]() | BALLYCANNON BELL |
Race 10 The Slan Abhaile 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SAFE SYDNEY | |
![]() | COPPEEN CASH | |
![]() | BROKEN BEST | |
![]() | JOYCES CARLY | |
![]() | ROLLAWAY MILLY | |
![]() | ARCLIGHT TIBER |