25-May-25 Racecard for Lifford: |
|
||||||||||||
![]() |
|
Race 1 WELCOME TO LIFFORD STADIUM A4/A5 525 18:01 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ROANNA DUE | |
![]() | LIGHTFOOT LUNAR | |
![]() | KENYAN CRUISE | |
![]() | RAINS BRIDIE | |
![]() | YANKEE BELLE | |
![]() | KNOCKAVILLA JET |
Race 2 OLD DALYS A5 525 18:19 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | TINKS LAD | |
![]() | ROUGH SAINT | |
![]() | BALLINABOLA FINN | |
![]() | COLDWATER ROLO | |
![]() | COUNTRY CURLY | |
![]() | BELLATRIX DOLL |
Race 3 NWGOBA S1/S2 325 18:36 Approx. (325 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BLUE LUNA | |
![]() | SNIPER BIG TOM | |
![]() | PROMISES TO KEEP | |
![]() | EVIES STAR | |
![]() | ARDNASOOL REBEL | |
![]() | BRORA |
Race 4 TRACK LOTTO A3 525 18:52 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SNOOTY LIAM | |
![]() | ROUGH FREEDOM | |
![]() | GREENMOUNT PEARL | |
![]() | PAVALOVA | |
![]() | CAPPANEALE BONO | |
![]() | BERTIES JILL |
Race 5 FITZWILLIAM A2/A3 525 19:10 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SLICER | |
![]() | NATIVE MARGO | |
![]() | WHOBREAKSDERULES | |
![]() | KNOCKROE PEARL | |
![]() | MONAGORE BILL | |
![]() | HAZELHILL BILL |
Race 6 NORTHWEST GREYHOUND SUPPLIES A6/A7 525 19:28 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LISDOO ROCKET | |
![]() | EFFORTLESS ROSE | |
![]() | KILBOBBIN NOEL | |
![]() | MUSTANG DAZL | |
![]() | CONLIG MAGGIE | |
![]() | BE FLASHY |
Race 7 TRACK BOOKMAKERS A7 525 19:46 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LOTUS JACKSON | |
![]() | LISNABOY LU LU | |
![]() | MUSTANG COCO | |
![]() | CROKERS RUEBEN | |
![]() | ABBA ONE | |
![]() | CAIREAL DOLL |
Race 8 TRACKSIDE RESTAURANT A3/A4 525 20:04 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CROKERS BALE | |
![]() | LIGHTFOOT TINA | |
![]() | BALROBUCK SHADOW | |
![]() | HARRYS PEPPER | |
![]() | BALLYCOWEN IZZY | |
![]() | TIPPENYAKI |
Race 9 ROSIES CAFE A7 525 20:21 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | STAYING HOPEFUL | |
![]() | ROSS HOPE | |
![]() | GLENFINN ESKE | |
![]() | BLOW BACK | |
![]() | CREE BANNER | |
![]() | LIGHTFOOT SHARON |
Race 10 Approx. ( Yds. ) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |